![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
54 | Professional, scientific, & technical services | Total | 771,305 | 886,801,038 | 376,090,052 | 7,243,505 |
| Exempt | 5,789 | 20,553,805 | 8,129,955 | 160,973 | |||
| Taxable | 765,516 | 866,247,233 | 367,960,097 | 7,082,532 | |||
![]() |
541 | Professional, scientific, & technical services | Total | 771,305 | 886,801,038 | 376,090,052 | 7,243,505 |
| Exempt | 5,789 | 20,553,805 | 8,129,955 | 160,973 | |||
| Taxable | 765,516 | 866,247,233 | 367,960,097 | 7,082,532 | |||
![]() |
5417 | Scientific research & development services | Total | 15,334 | 64,481,193 | 43,525,771 | 618,088 |
| Exempt | 3,046 | 18,498,155 | 7,076,614 | 134,957 | |||
| Taxable | 12,288 | 45,983,038 | 36,449,157 | 483,131 | |||
![]() |
54171 | Research & development in the phys, engineering & life sciences | Total | 13,133 | 60,453,069 | 39,816,204 | 557,417 |
| Exempt | 2,096 | 16,364,036 | 6,279,612 | 117,588 | |||
| Taxable | 11,037 | 44,089,033 | 33,536,592 | 439,829 | |||
| 541710 | Research & development in the phys, engineering & life sciences | Total | 13,133 | 60,453,069 | 39,816,204 | 557,417 | |
| Exempt | 2,096 | 16,364,036 | 6,279,612 | 117,588 | |||
| Taxable | 11,037 | 44,089,033 | 33,536,592 | 439,829 | |||
| 5417101 | Research & devopment in the physical & engineering sciences | Total | 7,014 | 34,136,272 | 22,397,496 | 312,680 | |
| Exempt | 816 | 9,299,743 | 3,831,470 | 62,897 | |||
| Taxable | 6,198 | 24,836,529 | 18,566,026 | 249,783 | |||
| 5417102 | Research & development in the life sciences | Total | 6,119 | 26,316,797 | 17,418,708 | 244,737 | |
| Exempt | 1,280 | 7,064,293 | 2,448,142 | 54,691 | |||
| Taxable | 4,839 | 19,252,504 | 14,970,566 | 190,046 | |||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Receipts ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available | ||||||||||
| 54 | Professional, scientific, & technical services | 3,318,396 | 962,642,516 | 2,552,880 | 76.9 | 96,395,283 | 10.0 | 765,516 | 866,247,233 | |
| 541 | Professional, scientific, & technical services | 3,318,396 | 962,642,516 | 2,552,880 | 76.9 | 96,395,283 | 10.0 | 765,516 | 866,247,233 | |
| 5417 | Scientific research & development services | 36,970 | 46,782,368 | 24,682 | 66.8 | 799,330 | 1.7 | 12,288 | 45,983,038 | |
| 54171 | Research & development in the phys, engineering & life sciences | N | N | N | N | N | N | 11,037 | 44,089,033 | |
| 541710 | Research & development in the phys, engineering & life sciences | N | N | N | N | N | N | 11,037 | 44,089,033 | |
This industry comprises establishments primarily engaged in conducting research and experimental development in the physical, engineering, and life sciences, such as agriculture, electronics, environmental, biology, botany, biotechnology, computers, chemistry, food, fisheries, forests, geology, health, mathematics, medicine, oceanography, pharmacy, physics, veterinary, and other allied subjects.
Cross-References. Establishments primarily engaged in--
NAICS
541710, Research and development in the physical, engineering, and life sciences,
is comparable between 2002 and 1997.
For comparisons with data before 1997, see the Bridge Between 1997 NAICS and 1987 SIC.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Receipts ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 541710 | R&D in the physical, engineering, & life sciences | 2002 | 13,140 | 60,807,261 | 39,987,983 | 560,874 | ||||||||
| 1997 | 9,173 | 34,145,927 | N | N | ||||||||||
| % change | 43.2 | 78.1 | N | N | ||||||||||
| See maps in Industry Snapshot |
|
Data for the Professional, scientific, & technical services sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.




















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 30000 | Industry total | 60,453,069 | 100.00 | |
| 36105 | R & D: Other physical & engineering sciences | 12,112,126 | 20.04 | |
| 36102 | R & D: Computer science & electrical engineering | 11,229,696 | 18.58 | |
| 36151 | R & D: Biotechnology & other biological sciences | 10,245,756 | 16.95 | |
| 36152 | R & D: Medical sciences | 9,565,531 | 15.82 | |
| -Other | 17,299,960 | 28.62 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Service Annual Survey: Professional, Scientific, and Technical Services | Annual | Estimated revenue for employer and nonemployer firms | US | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
For more data sets, check a broader NAICS category, such as NAICS 54171 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |