![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual, quarterly data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
54 | Professional, scientific, & technical services | Total | 771,305 | 886,801,038 | 376,090,052 | 7,243,505 |
| Exempt | 5,789 | 20,553,805 | 8,129,955 | 160,973 | |||
| Taxable | 765,516 | 866,247,233 | 367,960,097 | 7,082,532 | |||
![]() |
541 | Professional, scientific, & technical services | Total | 771,305 | 886,801,038 | 376,090,052 | 7,243,505 |
| Exempt | 5,789 | 20,553,805 | 8,129,955 | 160,973 | |||
| Taxable | 765,516 | 866,247,233 | 367,960,097 | 7,082,532 | |||
| 5418 | Advertising & related services | Taxable | 38,047 | 56,680,662 | 19,484,306 | 409,429 | |
![]() |
54181 | Advertising agencies | Taxable | 12,489 | 21,103,772 | 9,598,636 | 153,862 |
![]() |
54182 | Public relations agencies | Taxable | 6,847 | 6,204,729 | 2,678,669 | 44,922 |
![]() |
54183 | Media buying services | Taxable | 888 | 1,150,307 | 455,935 | 7,834 |
![]() |
54184 | Media representatives | Taxable | 2,397 | 2,728,526 | 895,539 | 19,130 |
![]() |
54185 | Display advertising | Taxable | 2,526 | 4,616,626 | 930,448 | 26,666 |
![]() |
54186 | Direct mail advertising | Taxable | 3,754 | 10,544,455 | 2,729,932 | 76,490 |
![]() |
54187 | Advertising material distribution services | Taxable | 646 | 1,487,845 | 357,684 | 10,006 |
![]() |
54189 | Other services related to advertising | Taxable | 8,500 | 8,844,402 | 1,837,463 | 70,519 |
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Receipts ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available | ||||||||||
| 54 | Professional, scientific, & technical services | 3,318,396 | 962,642,516 | 2,552,880 | 76.9 | 96,395,283 | 10.0 | 765,516 | 866,247,233 | |
| 541 | Professional, scientific, & technical services | 3,318,396 | 962,642,516 | 2,552,880 | 76.9 | 96,395,283 | 10.0 | 765,516 | 866,247,233 | |
| 5418 | Advertising & related services | 145,701 | 62,175,489 | 107,654 | 73.9 | 5,494,827 | 8.8 | 38,047 | 56,680,662 | |
This industry comprises establishments primarily engaged in creating advertising campaigns and placing such advertising in periodicals, newspapers, radio and television, or other media. These establishments are organized to provide a full range of services (i.e., through in-house capabilities or subcontracting), including advice, creative services, account management, production of advertising material, media planning, and buying (i.e., placing advertising).
NAICS
5418, Advertising and related services,
is comparable between 2002 and 1997.
For comparisons with data before 1997, see the Bridge Between 1997 NAICS and 1987 SIC.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Receipts ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5418 | Advertising & related services | 2002 | 38,058 | 56,734,977 | 19,540,160 | 411,120 | ||||||||
| 1997 | 38,832 | 49,290,082 | 16,012,117 | 417,214 | ||||||||||
| % change | -2.0 | 15.1 | 22.0 | -1.5 | ||||||||||
| See maps in Industry Snapshot |
|
Data for the Professional, scientific, & technical services sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.




















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 30000 | Industry total | 56,680,662 | 100.00 | |
| 36500 | Advertising agency services (Integrated) | 18,793,462 | 33.16 | |
| 36550 | Direct mail advertising services | 10,014,400 | 17.67 | |
| 36640 | Coordination of prod & delivery of premiums (ad specialties) | 6,259,447 | 11.04 | |
| 36520 | Public relations services | 6,215,444 | 10.97 | |
| 36540 | Display advertising services | 4,542,085 | 8.01 | |
| 36840 | Media representation services | 3,087,387 | 5.45 | |
| -Other | 7,768,437 | 13.71 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| Annual Capital Expenditures Survey | Annual | Capital expenditures for structures and equipment for companies with paid employees | US | |
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Nonemployer Statistics | Annual | Number of establishments and sales of firms with no paid employees | US, states, metro areas, counties |
| Quarterly Services Survey: Professional, Scientific, and Technical Services | Quarterly | Estimated revenue for employer firms | US | |
| Service Annual Survey: Professional, Scientific, and Technical Services | Annual | Estimated revenue for employer and nonemployer firms | US | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |