![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
56 | Administrative & support & waste management & remediation service | 350,583 | 432,577,580 | 206,439,329 | 8,741,854 | |
![]() |
561 | Administrative & support services | 331,921 | 381,268,304 | 194,207,071 | 8,410,033 | |
| 5617 | Services to buildings & dwellings | 156,555 | 75,315,804 | 29,133,626 | 1,583,580 | ||
![]() |
56171 | Exterminating & pest control services | 11,321 | 6,597,034 | 2,622,362 | 90,948 | |
![]() |
56172 | Janitorial services | 50,984 | 27,009,000 | 12,844,592 | 918,777 | |
![]() |
56173 | Landscaping services | 76,102 | 35,171,624 | 11,544,469 | 477,932 | |
![]() |
56174 | Carpet & upholstery cleaning services | 8,813 | 2,719,070 | 920,627 | 46,669 | |
![]() |
56179 | Other services to buildings & dwellings | 9,335 | 3,819,076 | 1,201,576 | 49,254 | |
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Sales ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| 56 | Administrative & support & waste management & remediation service | 1,613,290 | 459,487,355 | 1,262,707 | 78.3 | 26,909,775 | 5.9 | 350,583 | 432,577,580 | |
| 561 | Administrative & support services | 1,576,238 | 407,093,815 | 1,244,317 | 78.9 | 25,825,511 | 6.3 | 331,921 | 381,268,304 | |
| 5617 | Services to buildings & dwellings | 878,605 | 88,576,960 | 722,050 | 82.2 | 13,261,156 | 15.0 | 156,555 | 75,315,804 | |
| 56171 | Exterminating & pest control services | 19,231 | 6,911,725 | 7,910 | 41.1 | 314,691 | 4.6 | 11,321 | 6,597,034 | |
| 56172 | Janitorial services | 478,537 | 32,908,195 | 427,553 | 89.3 | 5,899,195 | 17.9 | 50,984 | 27,009,000 | |
| 56173 | Landscaping services | 285,174 | 39,982,807 | 209,072 | 73.3 | 4,811,183 | 12.0 | 76,102 | 35,171,624 | |
| 56174 | Carpet & upholstery cleaning services | 30,511 | 3,384,832 | 21,698 | 71.1 | 665,762 | 19.7 | 8,813 | 2,719,070 | |
| 56179 | Other services to buildings & dwellings | 65,152 | 5,389,401 | 55,817 | 85.7 | 1,570,325 | 29.1 | 9,335 | 3,819,076 | |
This industry group includes establishments classified in the following industries 56171, Exterminating and Pest Control Services, 56172, Janitorial Services, 56173, Landscaping Services, 56174, Carpet and Upholstery Cleaning Services, and 56179, Other Services to Buildings and Dwellings.
NAICS
5617, Services to buildings and dwellings,
is comparable between 2002 and 1997.
For comparisons with data before 1997, see the Bridge Between 1997 NAICS and 1987 SIC.
The following table excludes data for NAICS 561730, data for which were not collected prior to 2002.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Sales ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5617 | Services to buildings & dwellings | 2002 | 79,309 | 39,693,963 | 17,445,303 | 1,577,757 | ||||||||
| 1997 | 80,807 | 29,914,507 | 13,316,571 | 1,046,016 | ||||||||||
| % change | -1.9 | 32.7 | 31.0 | 5.1 | ||||||||||
| See maps in Industry Snapshot |
|
Data for the Administrative & support & waste management & remediation service sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.




















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 30000 | Industry total | 75,315,804 | 100.00 | |
| 38241 | Nonresidential building cleaning services | 24,610,413 | 32.68 | |
| 38251 | Lawn & garden services | 23,757,615 | 31.54 | |
| 38252 | Ornamental shrub & tree services | 9,510,778 | 12.63 | |
| -Other | 17,436,998 | 23.15 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Nonemployer Statistics | Annual | Number of establishments and sales of firms with no paid employees | US, states, metro areas, counties |
| Service Annual Survey: Administrative & Support and Waste Management & Remediation Services | Annual | Estimated Revenue for Employer and Nonemployer Firms | US | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
For more data sets, check a broader NAICS category, such as NAICS 561 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |