![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
71 | Arts, entertainment, & recreation | Total | 110,313 | 141,904,109 | 45,169,117 | 1,848,674 |
| Exempt | 23,392 | 27,969,288 | 9,738,018 | 485,219 | |||
| Taxable | 86,921 | 113,934,821 | 35,431,099 | 1,363,455 | |||
![]() |
713 | Amusement, gambling, & recreation industries | Total | 65,915 | 75,010,469 | 21,002,476 | 1,303,043 |
| Exempt | 11,543 | 11,322,414 | 4,532,838 | 256,337 | |||
| Taxable | 54,372 | 63,688,055 | 16,469,638 | 1,046,706 | |||
![]() |
7132 | Gambling industries | Taxable | 2,072 | 18,892,878 | 3,596,304 | 157,576 |
![]() |
71329 | Other gambling industries | Taxable | 1,716 | 6,506,048 | 1,064,399 | 51,784 |
| 713290 | Other gambling industries | Taxable | 1,716 | 6,506,048 | 1,064,399 | 51,784 | |
| 7132901 | Slot machine operators | Taxable | 331 | 1,758,687 | 206,223 | 10,475 | |
| 7132902 | Lottery, bingo, bookie, & other betting operation | Taxable | 1,385 | 4,747,361 | 858,176 | 41,309 | |
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Receipts ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available | ||||||||||
| 71 | Arts, entertainment, & recreation | 952,911 | 133,934,646 | 865,990 | 90.9 | 19,999,825 | 14.9 | 86,921 | 113,934,821 | |
| 713 | Amusement, gambling, & recreation industries | 183,103 | 68,813,554 | 128,731 | 70.3 | 5,125,499 | 7.4 | 54,372 | 63,688,055 | |
| 7132 | Gambling industries | 9,383 | 19,768,094 | 7,311 | 77.9 | 875,216 | 4.4 | 2,072 | 18,892,878 | |
| 71329 | Other gambling industries | N | N | N | N | N | N | 1,716 | 6,506,048 | |
| 713290 | Other gambling industries | N | N | N | N | N | N | 1,716 | 6,506,048 | |
This industry comprises establishments primarily engaged in operating gambling facilities (except casinos or casino hotels) or providing gambling services.
Cross-References. Establishments primarily engaged in--
NAICS
713290, Other gambling industries,
is comparable between 2002 and 1997.
For comparisons with data before 1997, see the Bridge Between 1997 NAICS and 1987 SIC.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Receipts ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 713290 | Other gambling industries | 2002 | 1,719 | 6,515,583 | 1,067,230 | 51,849 | ||||||||
| 1997 | r 1,706 | r 5,324,314 | r 885,820 | r 52,322 | ||||||||||
| % change | 0.8 | 22.4 | 20.5 | -0.9 | ||||||||||
| See maps in Industry Snapshot |
|
Data for the Arts, entertainment, & recreation sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.

















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 30000 | Industry total | 6,506,048 | 100.00 | |
| 30641 | Gaming tables/slot mach/oth gaming act or devices op by this est | 5,159,278 | 79.30 | |
| 30642 | Est's share-rcpt fm slots/gaming devices/off-track betting, etc. | 887,090 | 13.63 | |
| 39201 | Sales of food & nonalcoholic beverages | 188,657 | 2.90 | |
| -Other | 271,023 | 4.17 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Service Annual Survey: Arts, Entertainment, and Recreation Services | Annual | Estimated Revenue for Employer and Nonemployer Firms | US | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |