![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
|
2007 Economic Census data are available now in American FactFinder for selected states and sectors. All local area data will be complete by August 2010. |
| Definition | Data from the Economic Census | Annual data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
71 | Arts, entertainment, & recreation | Total | 110,313 | 141,904,109 | 45,169,117 | 1,848,674 |
| Exempt | 23,392 | 27,969,288 | 9,738,018 | 485,219 | |||
| Taxable | 86,921 | 113,934,821 | 35,431,099 | 1,363,455 | |||
![]() |
713 | Amusement, gambling, & recreation industries | Total | 65,915 | 75,010,469 | 21,002,476 | 1,303,043 |
| Exempt | 11,543 | 11,322,414 | 4,532,838 | 256,337 | |||
| Taxable | 54,372 | 63,688,055 | 16,469,638 | 1,046,706 | |||
![]() |
7139 | Other amusement & recreation services | Total | 60,828 | 46,674,391 | 15,337,126 | 1,023,338 |
| Exempt | 11,543 | 11,322,414 | 4,532,838 | 256,337 | |||
| Taxable | 49,285 | 35,351,977 | 10,804,288 | 767,001 | |||
![]() |
71399 | All other amusement & recreation industries | Total | 13,694 | 5,925,308 | 1,442,622 | 85,197 |
| Exempt | 2,639 | 976,779 | 262,908 | 16,255 | |||
| Taxable | 11,055 | 4,948,529 | 1,179,714 | 68,942 | |||
| 713990 | All other amusement & recreation industries | Total | 13,694 | 5,925,308 | 1,442,622 | 85,197 | |
| Exempt | 2,639 | 976,779 | 262,908 | 16,255 | |||
| Taxable | 11,055 | 4,948,529 | 1,179,714 | 68,942 | |||
| 7139901 | Dance halls | Taxable | 214 | 82,344 | 24,881 | 2,325 | |
| 7139902 | Concession operators of amusement devices & rides | Taxable | 958 | 430,957 | 99,138 | 6,249 | |
| 7139904 | Miniature golf courses | Taxable | 1,392 | 396,744 | 102,185 | 7,161 | |
| 7139905 | Coin-operated amusement devices (except slot machine operation) | Taxable | 2,291 | 1,577,643 | 338,079 | 14,581 | |
| 7139908 | All other miscellaneous amusement & recreation services | Total | 8,839 | 3,437,620 | 878,339 | 54,881 | |
| Exempt | 2,639 | 976,779 | 262,908 | 16,255 | |||
| Taxable | 6,200 | 2,460,841 | 615,431 | 38,626 | |||
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Receipts ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available | ||||||||||
| 71 | Arts, entertainment, & recreation | 952,911 | 133,934,646 | 865,990 | 90.9 | 19,999,825 | 14.9 | 86,921 | 113,934,821 | |
| 713 | Amusement, gambling, & recreation industries | 183,103 | 68,813,554 | 128,731 | 70.3 | 5,125,499 | 7.4 | 54,372 | 63,688,055 | |
| 7139 | Other amusement & recreation services | 165,524 | 39,280,672 | 116,239 | 70.2 | 3,928,695 | 10.0 | 49,285 | 35,351,977 | |
| 71399 | All other amusement & recreation industries | N | N | N | N | N | N | 11,055 | 4,948,529 | |
| 713990 | All other amusement & recreation industries | N | N | N | N | N | N | 11,055 | 4,948,529 | |
This industry comprises establishments (except amusement parks and arcades; gambling industries; golf courses and country clubs; skiing facilities; marinas; fitness and recreational sports centers; and bowling centers) primarily engaged in providing recreational and amusement services.
Cross-References.
NAICS
713990, All other amusement and recreation industries,
is comparable between 2002 and 1997.
For comparisons with data before 1997, see the Bridge Between 1997 NAICS and 1987 SIC.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Receipts ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 713990 | All other amusement & recreation industries | 2002 | 13,696 | 5,926,347 | 1,442,895 | 85,211 | ||||||||
| 1997 | 14,283 | 5,286,501 | 1,254,556 | 84,162 | ||||||||||
| % change | -4.1 | 12.1 | 15.0 | 1.2 | ||||||||||
| See maps in Industry Snapshot |
|
Data for the Arts, entertainment, & recreation sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.




















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 30000 | Industry total | 5,925,308 | 100.00 | |
| 30560 | Amusement machines operated by this establishment | 1,476,750 | 24.92 | |
| 30680 | Amounts received for the use of recreational facilities | 1,198,776 | 20.23 | |
| 30500 | Admissions, excluding admission taxes | 794,428 | 13.41 | |
| 39200 | Sales of food & beverages | 739,424 | 12.48 | |
| 30400 | Membership dues | 568,505 | 9.59 | |
| -Other | 1,147,425 | 19.36 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Service Annual Survey: Arts, Entertainment, and Recreation Services | Annual | Estimated Revenue for Employer and Nonemployer Firms | US | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
For more data sets, check a broader NAICS category, such as NAICS 71399 ![]() |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |