![]() |
Industry Statistics Sampler
|
Navigate to another industry
See all sectors |
| Definition | Data from the Economic Census | Annual data | ||||
| Employers | Nonemployers | Compare to '97 | States | Products, Size, etc. | ||
| Indus- try Detail |
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
![]() |
81 | Other services (except public administration) | Total | 537,576 | 307,049,461 | 82,954,939 | 3,475,310 |
| Exempt | 105,514 | 116,523,311 | 24,928,801 | 893,399 | |||
| Taxable | 432,062 | 190,526,150 | 58,026,138 | 2,581,911 | |||
![]() |
811 | Repair & maintenance | Taxable | 231,043 | 118,305,746 | 35,117,838 | 1,285,371 |
![]() |
8112 | Electronic & precision equipment repair & maintenance | Taxable | 14,567 | 14,982,884 | 4,965,091 | 128,269 |
![]() |
81121 | Electronic & precision equipment repair & maintenance | Taxable | 14,567 | 14,982,884 | 4,965,091 | 128,269 |
| 811212 | Computer & office machine repair & maintenance | Taxable | 5,946 | 6,379,578 | 2,252,456 | 54,883 | |
| 8112123 | Computer repair & maintenance | Taxable | 4,616 | 5,486,221 | 1,956,988 | 45,066 | |
| 8112124 | Office machine repair & maintenance | Taxable | 1,330 | 893,357 | 295,468 | 9,817 | |
| NAICS code |
NAICS Title |
All firms | Nonemployers | Employers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Establish- ments |
Receipts ($1,000) | Establishments | Receipts |
Establish- ments |
Receipts ($1,000) | |||||
| Number | % of all | $1,000 | % of all | |||||||
| N = Not available | ||||||||||
| 81 | Other services (except public administration) | 2,891,471 | 250,993,770 | 2,459,409 | 85.1 | 60,467,620 | 24.1 | 432,062 | 190,526,150 | |
| 811 | Repair & maintenance | 874,024 | 141,122,551 | 642,981 | 73.6 | 22,816,805 | 16.2 | 231,043 | 118,305,746 | |
| 8112 | Electronic & precision equipment repair & maintenance | 60,228 | 16,451,174 | 45,661 | 75.8 | 1,468,290 | 8.9 | 14,567 | 14,982,884 | |
| 81121 | Electronic & precision equipment repair & maintenance | 60,228 | 16,451,174 | 45,661 | 75.8 | 1,468,290 | 8.9 | 14,567 | 14,982,884 | |
| 811212 | Computer & office machine repair & maintenance | N | N | N | N | N | N | 5,946 | 6,379,578 | |
This U.S. industry comprises establishments primarily engaged in repairing and maintaining computers and office machines without retailing new computers and office machines, such as photocopying machines; and computer terminals, storage devices, printers; and CD-ROM drives.
Cross-References. Establishments primarily engaged in--
NAICS
811212, Computer and office machine repair and maintenance,
is comparable between 2002 and 1997.
For comparisons with data before 1997, see the Bridge Between 1997 NAICS and 1987 SIC.
|
1997 NAICS code |
1997 NAICS Description | Year | Establishments | Receipts ($1,000) | Annual payroll ($1,000) | Paid employees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 811212 | Computer & office machine repair & maintenance | 2002 | 5,946 | 6,379,578 | 2,252,456 | 54,883 | ||||||||
| 1997 | 7,729 | 8,502,271 | 2,546,429 | 70,432 | ||||||||||
| % change | -23.1 | -25.0 | -11.5 | -22.1 | ||||||||||
| See maps in Industry Snapshot |
|
Data for the Other services (except public administration) sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.




















































| Product code | Product description | Sales of this line ($000) |
Percent of industry sales (%) |
Graph |
|---|---|---|---|---|
| 30000 | Industry total | 6,379,578 | 100.00 | |
| 30791 | Electronic & precision equip R&M: Comp & data process equip R&M | 5,000,860 | 78.39 | |
| 30795 | Electr & precision equip R&M: Oth electr & precision equip R&M | 817,046 | 12.81 | |
| 39022 | Sale of new equipment & merchandise, excluding parts | 90,780 | 1.42 | |
| -Other | 470,892 | 7.38 |
For more product detail, see the AFF links below for Product Lines
Down arrows link to tables in "drill-down" format for easy navigation. |
AFF icons link to tables in American FactFinder, which supports further manipulation
and downloading. |
|
| Hypertext Tables | Title (with link to data) | Frequency | Contents | Geography |
|---|---|---|---|---|
| County Business Patterns | Annual | Employees; payroll; number of establishments by employment size of establishment | US, states, metro areas, counties | |
| Service Annual Survey: Other Services | Annual | Estimated revenue for employer and nonemployer firms | US | |
| Statistics of U.S. Businesses | Annual | Number of firms, employees, payroll, (and revenue, for 2002 only) by employment-size of the enterprise | US, states, metro areas |
| Top of this page | All-sectors page | Navigate to another industry |
Industry Snapshot |
Navigate to local data for this sector |