![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 978 | 1,289,235 | 679,501 | 27,786 | |
![]() |
561 | Administrative & support services | 959 | 1,166,502 | 627,317 | 26,143 | |
![]() |
562 | Waste management & remediation services | 19 | 122,733 | 52,184 | 1,643 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 959 | 1,166,502 | 627,317 | 26,143 | ||
| 5611 | Office administrative services | 83 | 97,873 | 44,307 | 874 | ||
| 5613 | Employment services | 164 | 458,114 | 332,298 | 14,812 | ||
| 56131 | Employment placement agencies | 24 | D | D | (250-499) | ||
| 56132 | Temporary help services | 131 | D | D | (5000-9999) | ||
| 56133 | Professional employer organizations | 9 | D | D | (5000-9999) | ||
| 5614 | Business support services | 140 | D | D | (2500-4999) | ||
| 56141 | Document preparation services | 30 | D | D | (100-249) | ||
| 56142 | Telephone call centers | 28 | D | D | (1000-2499) | ||
| 561421 | Telephone answering services | 13 | D | D | (1000-2499) | ||
| 561422 | Telemarketing bureaus | 15 | D | D | (1000-2499) | ||
| 56143 | Business service centers | 36 | D | D | (100-249) | ||
| 561431 | Private mail centers | 14 | D | D | (20-99) | ||
| 561439 | Other business service centers (including copy shops) | 22 | D | D | (100-249) | ||
| 56144 | Collection agencies | 20 | D | D | (1000-2499) | ||
| 56145 | Credit bureaus | 7 | D | D | (20-99) | ||
| 56149 | Other business support services | 19 | D | D | (500-999) | ||
| 561492 | Court reporting & stenotype services | 6 | D | D | (20-99) | ||
| 561499 | All other business support services | 10 | D | D | (250-499) | ||
| 5615 | Travel arrangement & reservation services | 62 | D | D | (250-499) | ||
| 56151 | Travel agencies | 52 | D | D | (250-499) | ||
| 56159 | Other travel arrangement & reservation services | 8 | D | D | (100-249) | ||
| 561599 | All other travel arrangement & reservation services | 6 | D | D | (100-249) | ||
| 5616 | Investigation & security services | 50 | 57,622 | 25,012 | 872 | ||
| 56161 | Investigation, guard, & armored car services | 20 | 24,732 | 14,500 | 587 | ||
| 561611 | Investigation services | 11 | D | D | (20-99) | ||
| 561612 | Security guards & patrol services | 8 | 21,208 | 13,259 | 516 | ||
| 56162 | Security systems services | 30 | 32,890 | 10,512 | 285 | ||
| 561621 | Security systems services (except locksmiths) | 21 | D | D | (250-499) | ||
| 561622 | Locksmiths | 9 | D | D | (20-99) | ||
| 5617 | Services to buildings & dwellings | 391 | 193,464 | 76,220 | 3,531 | ||
| 56171 | Exterminating & pest control services | 20 | 18,668 | 8,474 | 198 | ||
| 56172 | Janitorial services | 155 | 49,573 | 21,554 | 1,611 | ||
| 56173 | Landscaping services | 168 | 112,250 | 42,078 | 1,510 | ||
| 56174 | Carpet & upholstery cleaning services | 33 | D | D | (100-249) | ||
| 56179 | Other services to buildings & dwellings | 15 | D | D | (20-99) | ||
| 5617901 | Ventilation duct, chimney, & gutter cleaning | 6 | D | D | (20-99) | ||
| 5619 | Other support services | 67 | D | D | (500-999) | ||
| 56192 | Convention & trade show organizers | 12 | D | D | (20-99) | ||
| 56199 | All other support services | 51 | D | D | (500-999) | ||
| 5619902 | Water softening & conditioning services | 5 | D | D | (20-99) | ||
| 5619909 | All other miscellaneous support services | 42 | D | D | (500-999) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 19 | 122,733 | 52,184 | 1,643 | ||
| 5621 | Waste collection | 8 | D | D | (1000-2499) | ||
| 562111 | Solid waste collection | 5 | D | D | (1000-2499) | ||
| 5629 | Remediation & other waste management services | 9 | D | D | (100-249) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |