![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 601 | 602,737 | 270,379 | 13,730 | |
![]() |
561 | Administrative & support services | 569 | 530,184 | 252,210 | 13,188 | |
![]() |
562 | Waste management & remediation services | 32 | 72,553 | 18,169 | 542 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 569 | 530,184 | 252,210 | 13,188 | ||
| 5611 | Office administrative services | 49 | 52,523 | 26,112 | 528 | ||
| 5613 | Employment services | 67 | D | D | (5000-9999) | ||
| 56132 | Temporary help services | 51 | D | D | (5000-9999) | ||
| 56133 | Professional employer organizations | 2 | D | D | (100-249) | ||
| 5614 | Business support services | 65 | D | D | (1000-2499) | ||
| 56142 | Telephone call centers | 13 | D | D | (500-999) | ||
| 56143 | Business service centers | 18 | 23,748 | 5,834 | 259 | ||
| 561431 | Private mail centers | 4 | D | D | (20-99) | ||
| 561439 | Other business service centers (including copy shops) | 14 | D | D | (100-249) | ||
| 56149 | Other business support services | 18 | D | D | (100-249) | ||
| 5615 | Travel arrangement & reservation services | 38 | D | D | (250-499) | ||
| 56151 | Travel agencies | 31 | D | D | (100-249) | ||
| 56159 | Other travel arrangement & reservation services | 4 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 45 | 39,196 | 27,384 | 1,259 | ||
| 56161 | Investigation, guard, & armored car services | 21 | 16,217 | 10,007 | 534 | ||
| 561612 | Security guards & patrol services | 10 | 11,775 | 7,924 | 436 | ||
| 56162 | Security systems services | 24 | 22,979 | 17,377 | 725 | ||
| 561621 | Security systems services (except locksmiths) | 18 | 21,170 | 16,754 | 693 | ||
| 561622 | Locksmiths | 6 | 1,809 | 623 | 32 | ||
| 5617 | Services to buildings & dwellings | 275 | 142,446 | 54,094 | 3,034 | ||
| 56171 | Exterminating & pest control services | 21 | D | D | (100-249) | ||
| 56172 | Janitorial services | 119 | 69,674 | 27,568 | 1,936 | ||
| 56173 | Landscaping services | 95 | D | D | (500-999) | ||
| 56174 | Carpet & upholstery cleaning services | 28 | 9,283 | 3,802 | 162 | ||
| 56179 | Other services to buildings & dwellings | 12 | D | D | (20-99) | ||
| 5617909 | All other services to buidings & dwellings | 3 | D | D | (20-99) | ||
| 5619 | Other support services | 27 | D | D | (500-999) | ||
| 56199 | All other support services | 17 | D | D | (250-499) | ||
| 5619909 | All other miscellaneous support services | 12 | D | D | (250-499) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 32 | 72,553 | 18,169 | 542 | ||
| 5621 | Waste collection | 16 | D | D | (250-499) | ||
| 562111 | Solid waste collection | 15 | D | D | (250-499) | ||
| 5629 | Remediation & other waste management services | 12 | D | D | (100-249) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |