![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 421 | 387,126 | 113,400 | 10,292 | ||
| 721 | Accommodation | 34 | D | D | (500-999) | ||
| 7211 | Traveler accommodation | 29 | D | D | (500-999) | ||
| 72111 | Hotels (except casino hotels) & motels | 28 | D | D | (500-999) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 5 | D | D | (20-99) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 3 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 387 | D | D | (5000-9999) | ||
| 7221 | Full-service restaurants | 123 | 124,223 | 41,091 | 3,925 | ||
| 7222 | Limited-service eating places | 197 | 143,529 | 37,356 | 4,048 | ||
| 722211 | Limited-service restaurants | 156 | D | D | (2500-4999) | ||
| 722212 | Cafeterias, buffets, & grill buffets | 16 | D | D | (100-249) | ||
| 7223 | Special food services | 23 | D | D | (1000-2499) | ||
| 7224 | Drinking places (alcoholic beverages) | 44 | 12,444 | 2,317 | 344 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |