![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 662 | 525,739 | 190,538 | 8,182 | |
![]() |
561 | Administrative & support services | 621 | 383,371 | 166,017 | 7,521 | |
![]() |
562 | Waste management & remediation services | 41 | 142,368 | 24,521 | 661 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 621 | 383,371 | 166,017 | 7,521 | ||
| 5611 | Office administrative services | 22 | 21,243 | 12,380 | 335 | ||
| 5613 | Employment services | 81 | 117,492 | 85,182 | 4,307 | ||
| 56131 | Employment placement agencies | 13 | D | D | (100-249) | ||
| 56132 | Temporary help services | 63 | 107,406 | 78,747 | 4,074 | ||
| 5614 | Business support services | 43 | 22,218 | 5,790 | 209 | ||
| 56141 | Document preparation services | 8 | 2,018 | 759 | 35 | ||
| 56142 | Telephone call centers | 6 | D | D | (20-99) | ||
| 56143 | Business service centers | 13 | 3,231 | 676 | 41 | ||
| 56149 | Other business support services | 9 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 59 | 18,466 | 6,475 | 261 | ||
| 56151 | Travel agencies | 54 | D | D | (100-249) | ||
| 5616 | Investigation & security services | 44 | 26,700 | 10,515 | 463 | ||
| 56161 | Investigation, guard, & armored car services | 32 | 17,275 | 7,975 | 390 | ||
| 561611 | Investigation services | 13 | D | D | (20-99) | ||
| 56162 | Security systems services | 12 | 9,425 | 2,540 | 73 | ||
| 561621 | Security systems services (except locksmiths) | 8 | D | D | (20-99) | ||
| 5617 | Services to buildings & dwellings | 330 | 96,566 | 32,593 | 1,257 | ||
| 56171 | Exterminating & pest control services | 9 | D | D | (20-99) | ||
| 56172 | Janitorial services | 97 | 21,531 | 9,162 | 538 | ||
| 56173 | Landscaping services | 191 | 60,185 | 17,555 | 506 | ||
| 56174 | Carpet & upholstery cleaning services | 18 | D | D | (20-99) | ||
| 56179 | Other services to buildings & dwellings | 15 | D | D | (20-99) | ||
| 5617909 | All other services to buidings & dwellings | 8 | 2,462 | 1,159 | 38 | ||
| 5619 | Other support services | 38 | D | D | (500-999) | ||
| 56192 | Convention & trade show organizers | 9 | D | D | (100-249) | ||
| 56199 | All other support services | 23 | D | D | (250-499) | ||
| 5619909 | All other miscellaneous support services | 16 | D | D | (250-499) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 41 | 142,368 | 24,521 | 661 | ||
| 5621 | Waste collection | 18 | 106,801 | 20,641 | 538 | ||
| 562111 | Solid waste collection | 15 | D | D | (500-999) | ||
| 5622 | Waste treatment & disposal | 9 | D | D | (20-99) | ||
| 562212 | Solid waste landfill | 7 | D | D | (20-99) | ||
| 5629 | Remediation & other waste management services | 14 | D | D | (20-99) | ||
| 56299 | All other waste management services | 8 | D | D | (20-99) | ||
| 562991 | Septic tank & related services | 8 | D | D | (20-99) | ||
| 5629911 | Cesspool & septic tank cleaning services | 7 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |