![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 947 | 538,263 | 160,678 | 14,384 | ||
| 721 | Accommodation | 49 | 62,456 | 18,367 | 1,011 | ||
| 7211 | Traveler accommodation | 39 | 59,644 | 17,543 | 979 | ||
| 72111 | Hotels (except casino hotels) & motels | 39 | 59,644 | 17,543 | 979 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 10 | 2,812 | 824 | 32 | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 6 | 1,755 | 357 | 23 | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 4 | 1,057 | 467 | 9 | ||
| 722 | Food services & drinking places | 898 | 475,807 | 142,311 | 13,373 | ||
| 7221 | Full-service restaurants | 308 | 208,181 | 69,467 | 6,305 | ||
| 7222 | Limited-service eating places | 369 | 186,075 | 49,653 | 4,810 | ||
| 722211 | Limited-service restaurants | 291 | 140,141 | 37,488 | 3,629 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 4 | D | D | (100-249) | ||
| 722213 | Snack & nonalcoholic beverage bars | 74 | D | D | (1000-2499) | ||
| 7223 | Special food services | 58 | 41,153 | 12,718 | 1,254 | ||
| 7224 | Drinking places (alcoholic beverages) | 163 | 40,398 | 10,473 | 1,004 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |