![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 2,467 | 3,900,656 | 2,155,045 | 72,712 | |
![]() |
561 | Administrative & support services | 2,358 | 3,560,578 | 2,058,888 | 70,863 | |
![]() |
562 | Waste management & remediation services | 109 | 340,078 | 96,157 | 1,849 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 2,358 | 3,560,578 | 2,058,888 | 70,863 | ||
| 5611 | Office administrative services | 152 | 356,188 | 219,822 | 3,503 | ||
| 5612 | Facilities support services | 15 | 56,877 | 27,956 | 897 | ||
| 5613 | Employment services | 346 | 1,227,615 | 954,897 | 29,514 | ||
| 56131 | Employment placement agencies | 84 | D | D | (1000-2499) | ||
| 56132 | Temporary help services | 242 | 812,059 | 635,669 | 18,253 | ||
| 56133 | Professional employer organizations | 20 | D | D | (10k-24k) | ||
| 5614 | Business support services | 220 | 368,779 | 261,637 | 12,617 | ||
| 56141 | Document preparation services | 34 | 23,263 | 10,373 | 501 | ||
| 56142 | Telephone call centers | 41 | 51,721 | 158,818 | 9,827 | ||
| 561421 | Telephone answering services | 19 | D | D | (5000-9999) | ||
| 561422 | Telemarketing bureaus | 22 | D | D | (500-999) | ||
| 56143 | Business service centers | 72 | 60,350 | 14,844 | 526 | ||
| 561431 | Private mail centers | 25 | 13,330 | 2,319 | 100 | ||
| 561439 | Other business service centers (including copy shops) | 47 | 47,020 | 12,525 | 426 | ||
| 56144 | Collection agencies | 31 | 47,680 | 26,551 | 728 | ||
| 56145 | Credit bureaus | 8 | 148,644 | 34,874 | 547 | ||
| 5614501 | Consumer credit reporting agencies | 6 | D | D | (250-499) | ||
| 56149 | Other business support services | 34 | 37,121 | 16,177 | 488 | ||
| 561492 | Court reporting & stenotype services | 14 | D | D | (100-249) | ||
| 561499 | All other business support services | 19 | D | D | (250-499) | ||
| 5615 | Travel arrangement & reservation services | 321 | 328,643 | 106,936 | 2,969 | ||
| 56151 | Travel agencies | 282 | 133,478 | 65,428 | 2,022 | ||
| 56152 | Tour operators | 21 | D | D | (250-499) | ||
| 56159 | Other travel arrangement & reservation services | 18 | D | D | (500-999) | ||
| 561599 | All other travel arrangement & reservation services | 15 | D | D | (500-999) | ||
| 5615992 | Automobile clubs | 3 | D | D | (250-499) | ||
| 5616 | Investigation & security services | 114 | 273,411 | 139,442 | 5,520 | ||
| 56161 | Investigation, guard, & armored car services | 65 | 120,088 | 80,779 | 4,226 | ||
| 561611 | Investigation services | 24 | D | D | (100-249) | ||
| 561612 | Security guards & patrol services | 38 | 105,550 | 74,587 | 4,013 | ||
| 56162 | Security systems services | 49 | 153,323 | 58,663 | 1,294 | ||
| 561621 | Security systems services (except locksmiths) | 25 | 145,659 | 55,919 | 1,209 | ||
| 561622 | Locksmiths | 24 | 7,664 | 2,744 | 85 | ||
| 5617 | Services to buildings & dwellings | 1,079 | 702,192 | 288,863 | 14,242 | ||
| 56171 | Exterminating & pest control services | 43 | 32,120 | 14,604 | 379 | ||
| 56172 | Janitorial services | 298 | 296,259 | 161,698 | 10,651 | ||
| 56173 | Landscaping services | 634 | 314,026 | 90,606 | 2,510 | ||
| 56174 | Carpet & upholstery cleaning services | 44 | 15,147 | 5,584 | 226 | ||
| 56179 | Other services to buildings & dwellings | 60 | 44,640 | 16,371 | 476 | ||
| 5617901 | Ventilation duct, chimney, & gutter cleaning | 10 | 9,973 | 4,092 | 126 | ||
| 5617902 | Swimming pool cleaning & maintenance | 17 | 9,959 | 3,703 | 75 | ||
| 5617905 | Cleaning building exteriors (except sandblasting) | 6 | 4,468 | 2,057 | 51 | ||
| 5617909 | All other services to buidings & dwellings | 27 | 20,240 | 6,519 | 224 | ||
| 5619 | Other support services | 111 | 246,873 | 59,335 | 1,601 | ||
| 56191 | Packaging & labeling services | 7 | D | D | (250-499) | ||
| 56192 | Convention & trade show organizers | 32 | 64,979 | 16,312 | 317 | ||
| 56199 | All other support services | 72 | D | D | (500-999) | ||
| 5619902 | Water softening & conditioning services | 5 | D | D | (20-99) | ||
| 5619903 | Economic or industrial planning or development organization | 18 | D | D | (100-249) | ||
| 5619909 | All other miscellaneous support services | 49 | D | D | (500-999) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 109 | 340,078 | 96,157 | 1,849 | ||
| 5621 | Waste collection | 50 | 180,836 | 41,691 | 917 | ||
| 562111 | Solid waste collection | 43 | D | D | (500-999) | ||
| 562112 | Hazardous waste collection | 5 | D | D | (100-249) | ||
| 5622 | Waste treatment & disposal | 9 | D | D | (100-249) | ||
| 5629 | Remediation & other waste management services | 50 | D | D | (500-999) | ||
| 56291 | Remediation services | 20 | D | D | (250-499) | ||
| 5629101 | Remediation services (exc asbestos abatement & lead paint remove) | 10 | D | D | (100-249) | ||
| 5629102 | Asbestos abatement & lead paint removal | 10 | D | D | (100-249) | ||
| 56299 | All other waste management services | 27 | D | D | (250-499) | ||
| 562991 | Septic tank & related services | 24 | 47,270 | 18,823 | 359 | ||
| 5629911 | Cesspool & septic tank cleaning services | 21 | D | D | (250-499) | ||
| 5629912 | Portable toilet rental | 3 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |