![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 989 | 2,133,105 | 949,637 | 33,232 | |
![]() |
561 | Administrative & support services | 962 | 1,972,269 | 917,928 | 32,559 | |
![]() |
562 | Waste management & remediation services | 27 | 160,836 | 31,709 | 673 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 962 | 1,972,269 | 917,928 | 32,559 | ||
| 5611 | Office administrative services | 93 | 296,731 | 143,773 | 1,857 | ||
| 5612 | Facilities support services | 11 | 34,598 | 19,225 | 373 | ||
| 5613 | Employment services | 200 | 403,581 | 274,676 | 10,762 | ||
| 56131 | Employment placement agencies | 60 | 63,522 | 29,116 | 536 | ||
| 56132 | Temporary help services | 129 | 327,421 | 236,954 | 9,899 | ||
| 5614 | Business support services | 131 | 156,031 | 57,451 | 1,777 | ||
| 56141 | Document preparation services | 12 | 17,238 | 7,948 | 149 | ||
| 56142 | Telephone call centers | 13 | 18,801 | 8,633 | 391 | ||
| 561421 | Telephone answering services | 7 | D | D | (100-249) | ||
| 56143 | Business service centers | 72 | 82,864 | 25,069 | 886 | ||
| 561431 | Private mail centers | 11 | 6,706 | 823 | 41 | ||
| 561439 | Other business service centers (including copy shops) | 61 | 76,158 | 24,246 | 845 | ||
| 56144 | Collection agencies | 8 | D | D | (20-99) | ||
| 56149 | Other business support services | 23 | D | D | (100-249) | ||
| 561492 | Court reporting & stenotype services | 13 | 18,296 | 5,797 | 138 | ||
| 5615 | Travel arrangement & reservation services | 187 | 356,046 | 78,942 | 1,919 | ||
| 56151 | Travel agencies | 149 | 54,821 | 25,053 | 775 | ||
| 56152 | Tour operators | 21 | 279,977 | 47,937 | 946 | ||
| 56159 | Other travel arrangement & reservation services | 17 | 21,248 | 5,952 | 198 | ||
| 561591 | Convention & visitors bureaus | 2 | D | D | (100-249) | ||
| 5616 | Investigation & security services | 76 | 160,659 | 88,437 | 4,478 | ||
| 56161 | Investigation, guard, & armored car services | 53 | 114,767 | 73,052 | 4,128 | ||
| 561611 | Investigation services | 19 | D | D | (100-249) | ||
| 561612 | Security guards & patrol services | 31 | 96,054 | 64,461 | 3,782 | ||
| 561613 | Armored car services | 3 | D | D | (100-249) | ||
| 56162 | Security systems services | 23 | 45,892 | 15,385 | 350 | ||
| 561621 | Security systems services (except locksmiths) | 9 | 41,269 | 13,392 | 298 | ||
| 561622 | Locksmiths | 14 | 4,623 | 1,993 | 52 | ||
| 5617 | Services to buildings & dwellings | 200 | 361,662 | 196,094 | 9,762 | ||
| 56172 | Janitorial services | 131 | 329,073 | 183,067 | 9,434 | ||
| 56173 | Landscaping services | 43 | 23,275 | 8,855 | 191 | ||
| 56174 | Carpet & upholstery cleaning services | 5 | D | D | (20-99) | ||
| 56179 | Other services to buildings & dwellings | 7 | D | D | (20-99) | ||
| 5617905 | Cleaning building exteriors (except sandblasting) | 2 | D | D | (20-99) | ||
| 5619 | Other support services | 64 | 202,961 | 59,330 | 1,631 | ||
| 56192 | Convention & trade show organizers | 19 | 58,973 | 19,973 | 339 | ||
| 56199 | All other support services | 45 | 143,988 | 39,357 | 1,292 | ||
| 5619903 | Economic or industrial planning or development organization | 21 | D | D | (250-499) | ||
| 5619909 | All other miscellaneous support services | 20 | D | D | (1000-2499) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 27 | 160,836 | 31,709 | 673 | ||
| 5621 | Waste collection | 15 | 134,070 | 23,431 | 498 | ||
| 562111 | Solid waste collection | 14 | D | D | (250-499) | ||
| 5629 | Remediation & other waste management services | 11 | D | D | (100-249) | ||
| 56291 | Remediation services | 9 | D | D | (100-249) | ||
| 5629101 | Remediation services (exc asbestos abatement & lead paint remove) | 3 | D | D | (100-249) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |