![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 1,536 | 939,888 | 272,140 | 22,414 | ||
| 721 | Accommodation | 84 | 116,339 | 32,431 | 2,082 | ||
| 7211 | Traveler accommodation | 63 | 107,593 | 29,972 | 1,991 | ||
| 72111 | Hotels (except casino hotels) & motels | 56 | 106,708 | 29,838 | 1,975 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 14 | 7,754 | 2,301 | 80 | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 9 | D | D | (20-99) | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 5 | D | D | (20-99) | ||
| 7213 | Rooming & boarding houses | 7 | 992 | 158 | 11 | ||
| 722 | Food services & drinking places | 1,452 | 823,549 | 239,709 | 20,332 | ||
| 7221 | Full-service restaurants | 495 | 345,880 | 108,824 | 9,278 | ||
| 7222 | Limited-service eating places | 629 | 337,245 | 89,280 | 7,665 | ||
| 722211 | Limited-service restaurants | 463 | 236,895 | 60,968 | 5,283 | ||
| 722213 | Snack & nonalcoholic beverage bars | 162 | 99,810 | 28,228 | 2,376 | ||
| 7223 | Special food services | 135 | 92,249 | 29,702 | 2,278 | ||
| 7224 | Drinking places (alcoholic beverages) | 193 | 48,175 | 11,903 | 1,111 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |