![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 53 | Real estate & rental & leasing | 533 | 553,750 | 69,929 | 2,752 | |
![]() |
531 | Real estate | 419 | 431,131 | 50,450 | 1,910 | |
![]() |
532 | Rental & leasing services | 110 | 121,400 | 18,985 | 827 | |
![]() |
533 | Lessors of nonfinancial intangible assets (exc copyrighted works) | 4 | 1,219 | 494 | 15 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 531 | Real estate | 419 | 431,131 | 50,450 | 1,910 | ||
| 5311 | Lessors of real estate | 217 | 341,012 | 22,086 | 853 | ||
| 53111 | Lessors of residential buildings & dwellings | 124 | 133,671 | 11,182 | 497 | ||
| 5311101 | Lessors of apartment buildings | 104 | 124,395 | 10,146 | 462 | ||
| 5311109 | Lessors of dwellings other than apartment buildings | 20 | 9,276 | 1,036 | 35 | ||
| 53112 | Lessors of nonresidential buildings (except miniwarehouses) | 51 | 195,395 | 9,536 | 267 | ||
| 5311201 | Lessors of professional & other office buildings | 22 | 174,548 | 7,140 | 184 | ||
| 5311203 | Lessors of shopping centers & retail stores | 21 | 19,089 | 2,180 | 68 | ||
| 53113 | Lessors of miniwarehouses & self-storage units | 31 | 10,236 | 1,074 | 72 | ||
| 53119 | Lessors of other real estate property | 11 | 1,710 | 294 | 17 | ||
| 5312 | Offices of real estate agents & brokers | 110 | 44,222 | 6,782 | 209 | ||
| 5312101 | Offices of residential real estate agents & brokers | 79 | 33,806 | 4,392 | 139 | ||
| 5312109 | Offices of nonresidential real estate agents & brokers | 31 | 10,416 | 2,390 | 70 | ||
| 5313 | Activities related to real estate | 92 | 45,897 | 21,582 | 848 | ||
| 53131 | Real estate property managers | 68 | 41,972 | 20,506 | 821 | ||
| 531311 | Residential property managers | 42 | 20,934 | 10,516 | 588 | ||
| 531312 | Nonresidential property managers | 26 | 21,038 | 9,990 | 233 | ||
| 53132 | Offices of real estate appraisers | 15 | 2,663 | 651 | 19 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 532 | Rental & leasing services | 110 | 121,400 | 18,985 | 827 | ||
| 5321 | Automotive equipment rental & leasing | 31 | 58,588 | 6,696 | 207 | ||
| 53212 | Truck, utility trailer, & RV rental & leasing | 23 | 41,597 | 4,650 | 117 | ||
| 5321201 | Truck rental without drivers | 11 | D | D | (20-99) | ||
| 5321202 | Truck leasing | 12 | D | D | (20-99) | ||
| 5322 | Consumer goods rental | 57 | 29,268 | 6,104 | 452 | ||
| 53223 | Video tape & disc rental | 31 | 14,130 | 2,416 | 282 | ||
| 53229 | Other consumer goods rental | 15 | 8,691 | 2,218 | 100 | ||
| 5324 | Commercial & industrial machinery & equipment rental & leasing | 14 | 26,871 | 4,667 | 117 | ||
| 53249 | Oth commercial/industrial machinery & equipment rental & leasing | 10 | D | D | (20-99) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 533 | Lessors of nonfinancial intangible assets (exc copyrighted works) | 4 | 1,219 | 494 | 15 | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|