U.S. Census Bureau
2002 Economic Census main page

2002 Economic Census
Health Care and Social Assistance
New York-Newark-Bridgeport, NY-NJ-CT-PA Combined Statistical Area     open pdf map in new window

 

Health Care and Social Assistance - by subsector

Data based on Geographic Area Series reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals
More
data

NAICS
code
Description Estab-
lish-
ments
Receipts
($1,000)
Annual
payroll
($1,000)
Paid
employees
  62 Health care & social assistance 59,648 116,743,372 50,478,762 1,351,341
621 Ambulatory health care services 45,540 45,159,712 18,363,581 470,916
622 Hospitals 296 47,875,657 21,340,523 445,005
623 Nursing & residential care facilities 3,927 13,888,903 6,421,362 224,793
624 Social assistance 9,885 9,819,100 4,353,296 210,627

 

 

Health Care and Social Assistance - by industry

Data based on Geographic Area Series reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals

NAICS
code
Description Estab-
lish-
ments
Receipts
($1,000)
Annual
payroll
($1,000)
Paid
employees
621 Ambulatory health care services 45,540 45,159,712 18,363,581 470,916
6211 Offices of physicians 21,028 21,471,630 9,094,715 149,753
621111 Offices of physicians (except mental health specialists) 19,909 21,073,545 8,929,744 146,236
621112 Offices of physicians, mental health specialists 1,119 398,085 164,971 3,517
6212 Offices of dentists 11,206 6,164,075 2,052,201 59,413
6213 Offices of other health practitioners 8,951 3,203,234 1,080,498 37,978
62131 Offices of chiropractors 2,857 735,671 193,843 8,404
62132 Offices of optometrists 1,030 437,904 124,409 4,753
62133 Offices of mental health practitioners (except physicians) 1,000 297,188 119,351 3,998
62134 Offices of physical, occupational & speech therapists, and audiol 1,893 1,044,944 448,547 13,686
621340 Offices of physical, occupational, & speech therapists and audiol 1,893 1,044,944 448,547 13,686
6213401 Speech therapists & audiologists 324 126,620 40,357 1,274
6213402 Physical & occupational therapists 1,569 918,324 408,190 12,412
62139 Offices of all other health practitioners 2,171 687,527 194,348 7,137
621391 Offices of podiatrists 1,326 426,586 113,049 4,440
621399 Offices of all other miscellaneous health practitioners 845 260,941 81,299 2,697
6214 Outpatient care centers 1,665 3,954,995 1,693,799 44,264
62141 Family planning centers 118 121,095 50,790 1,708
62142 Outpatient mental health & substance abuse centers 573 804,076 417,876 14,191
62149 Other outpatient care centers 974 3,029,824 1,225,133 28,365
621491 HMO medical centers 19 D D (250-499)
621492 Kidney dialysis centers 120 D D (2500-4999)
621493 Freestanding ambulatory surgical & emergency centers 199 525,247 177,614 4,071
621498 All other outpatient care centers 636 1,959,696 861,315 20,407
6215 Medical & diagnostic laboratories 968 3,652,761 1,074,462 21,277
621511 Medical laboratories 361 2,223,149 618,756 12,654
621512 Diagnostic imaging centers 607 1,429,612 455,706 8,623
6216 Home health care services 1,205 5,220,254 2,855,364 142,308
6219 Other ambulatory health care services 517 1,492,763 512,542 15,923
62191 Ambulance services 253 502,798 224,857 9,195
62199 All other ambulatory health care services 264 989,965 287,685 6,728
621991 Blood & organ banks 49 611,835 156,361 3,233
621999 All other miscellaneous ambulatory health care services 215 378,130 131,324 3,495

NAICS
code
Description Estab-
lish-
ments
Receipts
($1,000)
Annual
payroll
($1,000)
Paid
employees
622 Hospitals 296 47,875,657 21,340,523 445,005
6221 General medical & surgical hospitals 221 43,667,692 19,235,703 400,189
6221101 General medical & surgical hospitals, government 31 7,391,875 3,405,013 63,364
6221102 General medical & surgical hospitals, except government 190 36,275,817 15,830,690 336,825
6222 Psychiatric & substance abuse hospitals 43 1,776,518 1,135,682 25,510
6222101 Psychiatric & substance abuse hospitals, government 23 1,229,149 859,182 17,851
6222102 Psychiatric & substance abuse hospitals, except government 20 547,369 276,500 7,659
6223 Specialty (except psychiatric & substance abuse) hospitals 32 2,431,447 969,138 19,306
6223101 Specialty (exc psychiatric & subst abuse) hospitals, government 3 146,514 76,678 2,021
6223102 Specialty (exc psychiatric & subst abuse) hospitals, exc govt 29 2,284,933 892,460 17,285

NAICS
code
Description Estab-
lish-
ments
Receipts
($1,000)
Annual
payroll
($1,000)
Paid
employees
623 Nursing & residential care facilities 3,927 13,888,903 6,421,362 224,793
6231 Nursing care facilities 809 9,525,776 4,438,544 142,735
6232 Residential mental retardation/health & substance abuse facility 2,072 2,112,464 1,045,049 42,668
62321 Residential mental retardation facilities 1,568 1,439,737 730,216 30,772
62322 Residential mental health & substance abuse facilities 504 672,727 314,833 11,896
6233 Community care facilities for the elderly 596 1,457,993 554,912 25,610
623311 Continuing care retirement communities 127 609,799 246,585 10,725
623312 Homes for the elderly 469 848,194 308,327 14,885
6239 Other residential care facilities 450 792,670 382,857 13,780

NAICS
code
Description Estab-
lish-
ments
Receipts
($1,000)
Annual
payroll
($1,000)
Paid
employees
624 Social assistance 9,885 9,819,100 4,353,296 210,627
6241 Individual & family services 3,749 5,135,603 2,375,695 109,929
62411 Child & youth services 789 995,462 398,213 17,773
62412 Services for the elderly & persons with disabilities 1,216 1,987,460 1,056,198 51,829
62419 Other individual & family services 1,744 2,152,681 921,284 40,327
6242 Community food & housing/emergency & other relief services 901 1,598,173 411,545 15,281
62421 Community food services 203 237,326 51,291 2,256
62422 Community housing services 604 703,691 293,697 11,175
624221 Temporary shelters 296 436,685 195,684 7,590
624229 Other community housing services 308 267,006 98,013 3,585
62423 Emergency & other relief services 94 657,156 66,557 1,850
6243 Vocational rehabilitation services 445 837,535 404,931 18,710
6244 Child day care services 4,790 2,247,789 1,161,125 66,707


Source: 2002 Economic Census, Geographic Area Series   Questions?
Last revised: July 11, 2005