![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals; N = Not available; Q = Receipts not collected at this level of detail for multiestablishment f | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Revenue
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 51 | Information | 124 | N | 89,588 | 3,156 | ||
| 511 | Publishing industries (except Internet) | 18 | 52,782 | 14,530 | 657 | ||
| 5111 | Newspaper, periodical, book, & directory publishers | 16 | D | D | (500-999) | ||
| 51111 | Newspaper publishers | 11 | D | D | (500-999) | ||
| 512 | Motion picture & sound recording industries | 10 | N | 959 | 75 | ||
| 5121 | Motion picture & video industries | 8 | N | D | (20-99) | ||
| 51213 | Motion picture & video exhibition | 5 | D | D | (20-99) | ||
| 515 | Broadcasting (except Internet) | 13 | 20,525 | 7,387 | 259 | ||
| 5151 | Radio & television broadcasting | 13 | 20,525 | 7,387 | 259 | ||
| 51511 | Radio broadcasting | 10 | 9,788 | 3,187 | 152 | ||
| 515112 | Radio stations | 9 | D | D | (100-249) | ||
| 517 | Telecommunications | 47 | N | 34,442 | 854 | ||
| 5171 | Wired telecommunications carriers | 29 | Q | 22,113 | 499 | ||
| 5172 | Wireless telecommunications carriers (except satellite) | 10 | Q | 3,231 | 92 | ||
| 5179 | Other telecommunications | 1 | D | D | (1-19) | ||
| 518 | Internet service providers, web search portals, & data processing | 12 | 115,520 | 29,203 | 1,099 | ||
| 5182 | Data processing, hosting, & related services | 10 | D | D | (1000-2499) | ||
| 519 | Other information services | 24 | 6,449 | 3,067 | 212 | ||
| 51912 | Libraries & archives | 24 | 6,449 | 3,067 | 212 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|