U.S. Census Bureau
2002 Economic Census main page

2002 Economic Census
Manufacturing
Michigan     open pdf map in new window

 

Manufacturing - by industry

These data, based on Industry Series reports, are preliminary and will be superseded by data released in later reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals; r = revised

NAICS
code
Description Estab-
lish-
ments
Value of
Shipments
($1,000)
Annual
payroll
($1,000)
Paid
employees
31-33 Manufacturing r 15,193 r 221,433,262 r 33,171,232 r 736,259
311 Food mfg 885 10,237,545 r 1,042,543 30,582
3111 Animal food mfg 31 165,026 13,823 407
31111 Animal food mfg 31 165,026 13,823 407
311119 Other animal food mfg 27 D D (250-499)
3112 Grain & oilseed milling 22 1,408,215 164,066 2,952
31121 Flour milling & malt mfg 12 185,205 23,255 543
311211 Flour milling 12 185,205 23,255 543
31123 Breakfast cereal mfg 7 1,193,953 138,460 2,354
311230 Breakfast cereal mfg 7 1,193,953 138,460 2,354
3113 Sugar & confectionery product mfg 70 677,006 62,048 1,857
31131 Sugar mfg 6 145,680 16,703 453
311313 Beet sugar mfg 6 145,680 16,703 453
31133 Confectionery mfg from purchased chocolate 48 41,936 7,237 269
311330 Confectionery mfg from purchased chocolate 48 41,936 7,237 269
31134 Nonchocolate confectionery mfg 11 487,031 37,794 1,125
311340 Nonchocolate confectionery mfg 11 487,031 37,794 1,125
3114 Fruit & vegetable preserving & specialty food mfg 65 946,198 118,519 3,897
31141 Frozen food mfg 27 297,498 42,636 1,392
311411 Frozen fruit, juice, & vegetable mfg 14 124,162 16,544 728
311412 Frozen specialty food mfg 13 173,336 26,092 664
31142 Fruit & vegetable canning, pickling, & drying 38 648,700 75,883 2,505
311421 Fruit & vegetable canning 29 422,736 43,908 1,498
311422 Specialty canning 6 155,636 24,912 720
311423 Dried & dehydrated food mfg 3 70,328 7,063 287
3115 Dairy product mfg 48 2,852,582 182,960 4,482
31151 Dairy product (except frozen) mfg 38 2,747,664 173,582 4,165
311511 Fluid milk mfg 18 1,046,147 94,137 2,346
311513 Cheese mfg 10 212,017 16,162 495
311514 Dry, condensed, & evaporated dairy product mfg 10 1,489,500 63,283 1,324
31152 Ice cream & frozen dessert mfg 10 104,918 9,378 317
311520 Ice cream & frozen dessert mfg 10 104,918 9,378 317
3116 Animal slaughtering & processing 103 1,938,739 184,501 6,632
31161 Animal slaughtering & processing 103 1,938,739 184,501 6,632
311611 Animal (except poultry) slaughtering 55 539,585 44,601 1,618
311612 Meat processed from carcasses 36 868,493 68,162 2,341
311613 Rendering & meat byproduct processing 5 41,387 8,197 208
311615 Poultry processing 7 489,274 63,541 2,465
3118 Bakeries & tortilla mfg 418 1,240,081 r 207,706 7,013
31181 Bread & bakery product mfg 389 877,082 r 169,295 6,097
311811 Retail bakeries 311 99,733 r 35,534 2,312
311812 Commercial bakeries 70 428,694 88,562 2,683
311813 Frozen cakes, pies, & other pastries mfg 8 348,655 45,199 1,102
31182 Cookie, cracker, & pasta mfg 25 360,059 37,502 866
311821 Cookie & cracker mfg 7 D D (250-499)
311822 Flour mixes & dough mfg from purchased flour 13 D D (250-499)
3119 Other food mfg 121 1,000,902 107,685 3,298
31191 Snack food mfg 18 307,331 35,151 1,071
311911 Roasted nuts & peanut butter mfg 4 49,338 7,510 193
311919 Other snack food mfg 14 257,993 27,641 878
31192 Coffee & tea mfg 7 D D (250-499)
311920 Coffee & tea mfg 7 D D (250-499)
31194 Seasoning & dressing mfg 22 305,457 29,133 852
311941 Mayonnaise, dressing, & other prepared sauce mfg 11 224,935 13,971 554
311942 Spice & extract mfg 11 80,522 15,162 298
31199 All other food mfg 72 331,340 32,655 1,071
311991 Perishable prepared food mfg 16 31,044 6,449 284
311999 All other miscellaneous food mfg 56 300,296 26,206 787
312 Beverage & tobacco product mfg 81 1,849,989 148,881 4,007
3121 Beverage mfg 80 D D (2500-4999)
31211 Soft drink & ice mfg 44 1,802,631 141,762 3,776
312111 Soft drink mfg 15 1,771,737 134,741 3,495
312113 Ice mfg 20 22,010 4,720 205
31212 Breweries 22 D D (100-249)
312120 Breweries 22 D D (100-249)
31213 Wineries 13 15,088 3,241 116
312130 Wineries 13 15,088 3,241 116
313 Textile mills 51 101,205 20,378 622
3132 Fabric mills 22 27,660 7,516 219
31323 Nonwoven fabric mills 2 D D (100-249)
313230 Nonwoven fabric mills 2 D D (100-249)
3133 Textile & fabric finishing & fabric coating mills 23 70,920 12,251 380
31331 Textile & fabric finishing mills 17 28,350 6,122 214
313311 Broadwoven fabric finishing mills 13 26,441 5,750 200
31332 Fabric coating mills 6 42,570 6,129 166
313320 Fabric coating mills 6 42,570 6,129 166
314 Textile product mills 200 248,038 61,177 2,288
3141 Textile furnishings mills 70 93,960 17,197 634
31411 Carpet & rug mills 8 64,745 9,663 269
314110 Carpet & rug mills 8 64,745 9,663 269
31412 Curtain & linen mills 62 29,215 7,534 365
314121 Curtain & drapery mills 55 12,943 3,831 190
314129 Other household textile product mills 7 16,272 3,703 175
3149 Other textile product mills 130 154,078 43,980 1,654
31491 Textile bag & canvas mills 68 59,089 15,803 606
314912 Canvas & related product mills 61 51,951 14,004 521
31499 All other textile product mills 62 94,989 28,177 1,048
314999 All other miscellaneous textile product mills 57 89,253 26,454 987
315 Apparel mfg 135 125,736 22,407 891
3152 Cut & sew apparel mfg 104 111,128 18,160 721
31521 Cut & sew apparel contractors 67 13,196 6,278 335
315212 Women's, girls', & infants' cut & sew apparel contractors 57 11,010 5,258 276
31522 Men's & boys' cut & sew apparel mfg 8 68,005 6,726 208
315223 Men's & boys' cut & sew shirt (exc work shirt) mfg 2 D D (100-249)
31523 Women's & girls' cut & sew apparel mfg 21 21,978 3,471 107
3159 Apparel accessories & other apparel mfg 26 11,150 3,256 135
31599 Apparel accessories & other apparel mfg 26 11,150 3,256 135
315999 Other apparel accessories & other apparel mfg 24 D D (100-249)
316 Leather & allied product mfg r 28 r 624,639 r 60,631 r 2,019
3161 Leather & hide tanning & finishing 9 508,561 42,478 1,217
31611 Leather & hide tanning & finishing 9 508,561 42,478 1,217
316110 Leather & hide tanning & finishing 9 508,561 42,478 1,217
3162 Footwear mfg 5 D D (500-999)
31621 Footwear mfg 5 D D (500-999)
316213 Men's footwear (except athletic) mfg 4 D D (500-999)
3169 Other leather & allied product mfg r 14 D D (100-249)
31699 Other leather & allied product mfg r 14 D D (100-249)
321 Wood product mfg r 579 r 2,014,509 r 367,356 r 12,167
3211 Sawmills & wood preservation 159 545,406 71,619 2,340
32111 Sawmills & wood preservation 159 545,406 71,619 2,340
321113 Sawmills 148 449,231 65,794 2,137
321114 Wood preservation 11 96,175 5,825 203
3212 Veneer, plywood, & engineered wood product mfg 68 717,699 135,017 3,983
32121 Veneer, plywood, & engineered wood product mfg 68 717,699 135,017 3,983
321211 Hardwood veneer & plywood mfg 15 167,290 33,740 1,161
321214 Truss mfg 35 198,850 50,440 1,597
321219 Reconstituted wood product mfg 14 328,220 48,652 1,154
3219 Other wood product mfg r 352 r 751,404 r 160,720 r 5,844
32191 Millwork 138 399,452 75,444 2,662
321911 Wood window & door mfg 41 138,477 27,485 917
321912 Cut stock, resawing lumber, & planing 30 115,601 15,385 570
321918 Other millwork (including flooring) 67 145,374 32,574 1,175
32192 Wood container & pallet mfg 107 129,220 31,679 1,363
321920 Wood container & pallet mfg 107 129,220 31,679 1,363
32199 All other wood product mfg r 107 r 222,732 r 53,597 r 1,819
321992 Prefabricated wood building mfg 34 142,905 32,384 994
321999 All other miscellaneous wood product mfg r 65 r 68,011 r 18,341 r 733
322 Paper mfg 198 4,648,878 701,143 16,152
3221 Pulp, paper, & paperboard mills 27 2,420,725 361,347 6,428
32212 Paper mills 16 D D (2500-4999)
322121 Paper (except newsprint) mills 15 1,671,063 250,967 4,330
322122 Newsprint mills 1 D D (100-249)
32213 Paperboard mills 10 D D (1000-2499)
322130 Paperboard mills 10 D D (1000-2499)
3222 Converted paper product mfg 171 2,228,153 339,796 9,724
32221 Paperboard container mfg 108 1,465,988 237,714 6,851