![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 106 | 120,299 | 33,249 | 2,440 | ||
| 721 | Accommodation | 11 | 18,091 | 3,902 | 240 | ||
| 7211 | Traveler accommodation | 10 | D | D | (100-249) | ||
| 72111 | Hotels (except casino hotels) & motels | 10 | D | D | (100-249) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 1 | D | D | (1-19) | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 95 | 102,208 | 29,347 | 2,200 | ||
| 7221 | Full-service restaurants | 30 | 59,978 | 18,621 | 1,258 | ||
| 7222 | Limited-service eating places | 52 | 37,526 | 9,516 | 891 | ||
| 722211 | Limited-service restaurants | 39 | 31,969 | 8,174 | 727 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 2 | D | D | (20-99) | ||
| 7223 | Special food services | 13 | 4,704 | 1,210 | 51 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|