![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 566 | 822,010 | 454,733 | 17,331 | |
![]() |
561 | Administrative & support services | 541 | 764,074 | 439,758 | 16,955 | |
![]() |
562 | Waste management & remediation services | 25 | 57,936 | 14,975 | 376 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 541 | 764,074 | 439,758 | 16,955 | ||
| 5611 | Office administrative services | 42 | 67,174 | 19,549 | 413 | ||
| 5613 | Employment services | 102 | 304,120 | 226,179 | 7,961 | ||
| 56131 | Employment placement agencies | 27 | D | D | (250-499) | ||
| 56132 | Temporary help services | 70 | 193,487 | 138,900 | 6,292 | ||
| 56133 | Professional employer organizations | 5 | D | D | (1000-2499) | ||
| 5614 | Business support services | 75 | 92,559 | 29,987 | 1,517 | ||
| 56141 | Document preparation services | 16 | 3,817 | 1,713 | 50 | ||
| 56142 | Telephone call centers | 7 | D | D | (500-999) | ||
| 561422 | Telemarketing bureaus | 4 | D | D | (500-999) | ||
| 56143 | Business service centers | 24 | 22,158 | 6,756 | 272 | ||
| 561439 | Other business service centers (including copy shops) | 19 | 20,630 | 6,420 | 256 | ||
| 56149 | Other business support services | 18 | D | D | (100-249) | ||
| 561492 | Court reporting & stenotype services | 9 | 4,287 | 492 | 15 | ||
| 5615 | Travel arrangement & reservation services | 85 | 53,360 | 21,857 | 724 | ||
| 56151 | Travel agencies | 69 | 30,285 | 15,744 | 542 | ||
| 56159 | Other travel arrangement & reservation services | 7 | D | D | (100-249) | ||
| 561591 | Convention & visitors bureaus | 2 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 30 | 35,642 | 17,677 | 854 | ||
| 56161 | Investigation, guard, & armored car services | 18 | 22,757 | 14,203 | 762 | ||
| 561612 | Security guards & patrol services | 9 | D | D | (500-999) | ||
| 56162 | Security systems services | 12 | 12,885 | 3,474 | 92 | ||
| 561621 | Security systems services (except locksmiths) | 7 | 10,909 | 2,864 | 69 | ||
| 561622 | Locksmiths | 5 | 1,976 | 610 | 23 | ||
| 5617 | Services to buildings & dwellings | 154 | 132,329 | 79,925 | 4,297 | ||
| 56172 | Janitorial services | 78 | 91,244 | 58,000 | 3,540 | ||
| 56173 | Landscaping services | 59 | 30,448 | 10,935 | 478 | ||
| 56174 | Carpet & upholstery cleaning services | 10 | D | D | (20-99) | ||
| 56179 | Other services to buildings & dwellings | 5 | D | D | (100-249) | ||
| 5617905 | Cleaning building exteriors (except sandblasting) | 1 | D | D | (20-99) | ||
| 5619 | Other support services | 45 | 70,324 | 41,177 | 1,008 | ||
| 56192 | Convention & trade show organizers | 19 | 30,319 | 7,792 | 250 | ||
| 56199 | All other support services | 24 | D | D | (500-999) | ||
| 5619903 | Economic or industrial planning or development organization | 10 | D | D | (100-249) | ||
| 5619909 | All other miscellaneous support services | 13 | D | D | (500-999) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 25 | 57,936 | 14,975 | 376 | ||
| 5621 | Waste collection | 12 | D | D | (100-249) | ||
| 562111 | Solid waste collection | 12 | D | D | (100-249) | ||
| 5629 | Remediation & other waste management services | 11 | D | D | (100-249) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|