![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 71 | Arts, entertainment, & recreation | 103 | 104,011 | 25,130 | 2,037 | |
![]() |
711 | Performing arts, spectator sports, & related industries | 25 | D | D | (250-499) | |
![]() |
713 | Amusement, gambling, & recreation industries | 76 | 85,900 | 21,472 | 1,721 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 711 | Performing arts, spectator sports, & related industries | 25 | D | D | (250-499) | ||
| 7111 | Performing arts companies | 5 | D | D | (1-19) | ||
| 7112 | Spectator sports | 3 | D | D | (100-249) | ||
| 7113 | Promoters of performing arts, sports, & similar events | 7 | D | D | (100-249) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 713 | Amusement, gambling, & recreation industries | 76 | 85,900 | 21,472 | 1,721 | ||
| 7132 | Gambling industries | 2 | D | D | (20-99) | ||
| 71329 | Other gambling industries | 2 | D | D | (20-99) | ||
| 7132902 | Lottery, bingo, bookie, & other betting operation | 2 | D | D | (20-99) | ||
| 7139 | Other amusement & recreation services | 70 | 70,634 | 20,389 | 1,590 | ||
| 71391 | Golf courses & country clubs | 10 | 17,709 | 5,642 | 191 | ||
| 71394 | Fitness & recreational sports centers | 33 | 27,301 | 8,696 | 895 | ||
| 7139409 | Other fitness & recreational sports centers | 30 | 25,427 | 8,132 | 849 | ||
| 71395 | Bowling centers | 7 | 6,511 | 1,680 | 243 | ||
| 71399 | All other amusement & recreation industries | 20 | 19,113 | 4,371 | 261 | ||
| 7139908 | All other miscellaneous amusement & recreation services | 14 | 15,572 | 3,904 | 245 | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |