![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 81 | 35,340 | 9,292 | 1,018 | ||
| 721 | Accommodation | 27 | 10,820 | 2,676 | 196 | ||
| 7211 | Traveler accommodation | 18 | 7,474 | 1,813 | 167 | ||
| 72111 | Hotels (except casino hotels) & motels | 12 | 6,810 | 1,725 | 152 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 9 | 3,346 | 863 | 29 | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 3 | D | D | (1-19) | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 6 | D | D | (20-99) | ||
| 722 | Food services & drinking places | 54 | 24,520 | 6,616 | 822 | ||
| 7222 | Limited-service eating places | 16 | 10,173 | 2,552 | 357 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |