![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 722 | 925,765 | 438,049 | 19,680 | |
![]() |
561 | Administrative & support services | 672 | 827,027 | 409,338 | 18,917 | |
![]() |
562 | Waste management & remediation services | 50 | 98,738 | 28,711 | 763 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 672 | 827,027 | 409,338 | 18,917 | ||
| 5611 | Office administrative services | 58 | 180,971 | 59,020 | 2,167 | ||
| 5613 | Employment services | 136 | 196,033 | 131,532 | 7,043 | ||
| 56131 | Employment placement agencies | 28 | D | D | (250-499) | ||
| 56132 | Temporary help services | 103 | 179,747 | 123,268 | 6,651 | ||
| 5614 | Business support services | 87 | 112,060 | 49,732 | 1,656 | ||
| 56141 | Document preparation services | 20 | D | D | (20-99) | ||
| 56142 | Telephone call centers | 16 | 33,655 | 14,625 | 712 | ||
| 561421 | Telephone answering services | 4 | 9,008 | 4,450 | 183 | ||
| 561422 | Telemarketing bureaus | 12 | 24,647 | 10,175 | 529 | ||
| 56143 | Business service centers | 18 | 11,073 | 2,428 | 98 | ||
| 561439 | Other business service centers (including copy shops) | 9 | D | D | (20-99) | ||
| 56144 | Collection agencies | 10 | 50,198 | 25,618 | 658 | ||
| 56149 | Other business support services | 19 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 71 | 22,390 | 10,404 | 402 | ||
| 56151 | Travel agencies | 61 | D | D | (250-499) | ||
| 5616 | Investigation & security services | 40 | 88,978 | 49,249 | 2,216 | ||
| 56161 | Investigation, guard, & armored car services | 22 | 51,606 | 36,838 | 1,895 | ||
| 561612 | Security guards & patrol services | 10 | D | D | (1000-2499) | ||
| 561613 | Armored car services | 2 | D | D | (500-999) | ||
| 56162 | Security systems services | 18 | 37,372 | 12,411 | 321 | ||
| 561621 | Security systems services (except locksmiths) | 11 | 35,306 | 11,576 | 299 | ||
| 561622 | Locksmiths | 7 | 2,066 | 835 | 22 | ||
| 5617 | Services to buildings & dwellings | 226 | 158,598 | 83,877 | 4,105 | ||
| 56172 | Janitorial services | 101 | 102,305 | 65,286 | 3,399 | ||
| 56173 | Landscaping services | 92 | 46,280 | 14,590 | 534 | ||
| 56174 | Carpet & upholstery cleaning services | 15 | 2,708 | 802 | 35 | ||
| 56179 | Other services to buildings & dwellings | 14 | 4,964 | 2,224 | 110 | ||
| 5617901 | Ventilation duct, chimney, & gutter cleaning | 5 | 3,655 | 1,924 | 101 | ||
| 5619 | Other support services | 45 | 58,499 | 20,677 | 1,213 | ||
| 56192 | Convention & trade show organizers | 11 | 17,913 | 6,439 | 404 | ||
| 56199 | All other support services | 29 | 30,200 | 10,211 | 664 | ||
| 5619903 | Economic or industrial planning or development organization | 8 | 7,368 | 2,357 | 52 | ||
| 5619909 | All other miscellaneous support services | 21 | 22,832 | 7,854 | 612 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 50 | 98,738 | 28,711 | 763 | ||
| 5621 | Waste collection | 25 | 37,998 | 8,864 | 235 | ||
| 562111 | Solid waste collection | 22 | D | D | (100-249) | ||
| 5622 | Waste treatment & disposal | 3 | D | D | (20-99) | ||
| 5629 | Remediation & other waste management services | 22 | D | D | (250-499) | ||
| 56291 | Remediation services | 12 | 20,300 | 9,295 | 327 | ||
| 56292 | Materials recovery facilities | 4 | 16,831 | 4,066 | 76 | ||
| 56299 | All other waste management services | 6 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |