![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 644 | 948,623 | 376,623 | 18,561 | |
![]() |
561 | Administrative & support services | 622 | 875,430 | 360,834 | 18,131 | |
![]() |
562 | Waste management & remediation services | 22 | 73,193 | 15,789 | 430 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 622 | 875,430 | 360,834 | 18,131 | ||
| 5611 | Office administrative services | 39 | 66,179 | 21,508 | 662 | ||
| 5613 | Employment services | 83 | 117,259 | 81,265 | 5,122 | ||
| 56131 | Employment placement agencies | 17 | D | D | (100-249) | ||
| 56132 | Temporary help services | 62 | 99,686 | 70,961 | 4,829 | ||
| 5614 | Business support services | 105 | 78,775 | 47,098 | 1,445 | ||
| 56141 | Document preparation services | 18 | 7,623 | 4,342 | 183 | ||
| 56143 | Business service centers | 28 | 45,867 | 16,255 | 454 | ||
| 561431 | Private mail centers | 5 | D | D | (20-99) | ||
| 561439 | Other business service centers (including copy shops) | 23 | D | D | (250-499) | ||
| 56149 | Other business support services | 45 | 14,375 | 21,137 | 583 | ||
| 561492 | Court reporting & stenotype services | 5 | 4,774 | 1,508 | 68 | ||
| 5615 | Travel arrangement & reservation services | 51 | 263,926 | 58,032 | 1,381 | ||
| 56151 | Travel agencies | 43 | D | D | (500-999) | ||
| 56159 | Other travel arrangement & reservation services | 7 | D | D | (500-999) | ||
| 561591 | Convention & visitors bureaus | 1 | D | D | (20-99) | ||
| 561599 | All other travel arrangement & reservation services | 6 | D | D | (500-999) | ||
| 5616 | Investigation & security services | 53 | 121,011 | 56,155 | 3,055 | ||
| 56161 | Investigation, guard, & armored car services | 35 | 70,879 | 44,110 | 2,599 | ||
| 561611 | Investigation services | 7 | D | D | (100-249) | ||
| 561612 | Security guards & patrol services | 23 | 49,139 | 34,827 | 2,290 | ||
| 561613 | Armored car services | 5 | D | D | (100-249) | ||
| 56162 | Security systems services | 18 | 50,132 | 12,045 | 456 | ||
| 561621 | Security systems services (except locksmiths) | 12 | 46,116 | 10,810 | 428 | ||
| 561622 | Locksmiths | 6 | 4,016 | 1,235 | 28 | ||
| 5617 | Services to buildings & dwellings | 242 | 161,506 | 76,443 | 5,309 | ||
| 56171 | Exterminating & pest control services | 17 | 18,936 | 6,900 | 189 | ||
| 56172 | Janitorial services | 102 | 82,120 | 48,138 | 4,276 | ||
| 56173 | Landscaping services | 98 | 47,756 | 14,563 | 591 | ||
| 56174 | Carpet & upholstery cleaning services | 12 | 2,927 | 1,082 | 56 | ||
| 56179 | Other services to buildings & dwellings | 13 | 9,767 | 5,760 | 197 | ||
| 5617909 | All other services to buidings & dwellings | 8 | D | D | (100-249) | ||
| 5619 | Other support services | 45 | D | D | (1000-2499) | ||
| 56192 | Convention & trade show organizers | 11 | D | D | (250-499) | ||
| 56199 | All other support services | 32 | D | D | (500-999) | ||
| 5619903 | Economic or industrial planning or development organization | 15 | D | D | (20-99) | ||
| 5619909 | All other miscellaneous support services | 17 | D | D | (500-999) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 22 | 73,193 | 15,789 | 430 | ||
| 5621 | Waste collection | 7 | D | D | (100-249) | ||
| 562111 | Solid waste collection | 6 | D | D | (100-249) | ||
| 5629 | Remediation & other waste management services | 9 | D | D | (100-249) | ||
| 56299 | All other waste management services | 2 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|