![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 1,361 | 1,187,403 | 347,205 | 28,932 | ||
| 721 | Accommodation | 95 | 294,232 | 81,514 | 4,429 | ||
| 7211 | Traveler accommodation | 87 | D | D | (2500-4999) | ||
| 72111 | Hotels (except casino hotels) & motels | 83 | 291,436 | 80,737 | 4,379 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 6 | D | D | (20-99) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 3 | 1,190 | 392 | 20 | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 3 | D | D | (1-19) | ||
| 7213 | Rooming & boarding houses | 2 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 1,266 | 893,171 | 265,691 | 24,503 | ||
| 7221 | Full-service restaurants | 432 | 411,359 | 131,439 | 11,489 | ||
| 7222 | Limited-service eating places | 585 | 376,963 | 106,147 | 10,790 | ||
| 722211 | Limited-service restaurants | 490 | 338,572 | 94,091 | 9,673 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 20 | 19,076 | 6,369 | 506 | ||
| 722213 | Snack & nonalcoholic beverage bars | 75 | 19,315 | 5,687 | 611 | ||
| 7223 | Special food services | 103 | 62,398 | 17,889 | 1,086 | ||
| 7224 | Drinking places (alcoholic beverages) | 146 | 42,451 | 10,216 | 1,138 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |