![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 167 | 1,071,898 | 298,825 | 14,302 | ||
| 721 | Accommodation | 50 | 981,042 | 269,866 | 11,545 | ||
| 7211 | Traveler accommodation | 45 | 979,675 | 269,629 | 11,527 | ||
| 72111 | Hotels (except casino hotels) & motels | 36 | D | D | (500-999) | ||
| 72112 | Casino hotels | 7 | 941,989 | 259,531 | 10,759 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 5 | 1,367 | 237 | 18 | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 5 | 1,367 | 237 | 18 | ||
| 722 | Food services & drinking places | 117 | 90,856 | 28,959 | 2,757 | ||
| 7221 | Full-service restaurants | 42 | 43,247 | 14,361 | 1,479 | ||
| 7222 | Limited-service eating places | 54 | 27,303 | 7,857 | 855 | ||
| 722211 | Limited-service restaurants | 44 | D | D | (500-999) | ||
| 722212 | Cafeterias, buffets, & grill buffets | 3 | 2,544 | 845 | 79 | ||
| 7223 | Special food services | 8 | 17,644 | 6,105 | 368 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|