![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 72 | Accommodation & food services | 3,260 | 1,537,986 | 408,977 | 40,918 | |
![]() |
721 | Accommodation | 701 | 432,908 | 114,016 | 9,283 | |
![]() |
722 | Food services & drinking places | 2,559 | 1,105,078 | 294,961 | 31,635 | |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 721 | Accommodation | 701 | 432,908 | 114,016 | 9,283 | ||
| 7211 | Traveler accommodation | 553 | 389,366 | 101,997 | 8,796 | ||
| 72111 | Hotels (except casino hotels) & motels | 498 | 369,143 | 95,876 | 8,296 | ||
| 72112 | Casino hotels | 3 | 12,487 | 4,235 | 329 | ||
| 72119 | Other traveler accommodation | 52 | 7,736 | 1,886 | 171 | ||
| 721191 | Bed & breakfast inns | 34 | 4,696 | 1,450 | 150 | ||
| 721199 | All other traveler accommodation | 18 | 3,040 | 436 | 21 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 131 | 41,671 | 11,542 | 442 | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 57 | 15,040 | 3,334 | 144 | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 74 | 26,631 | 8,208 | 298 | ||
| 7213 | Rooming & boarding houses | 17 | 1,871 | 477 | 45 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 722 | Food services & drinking places | 2,559 | 1,105,078 | 294,961 | 31,635 | ||
| 7221 | Full-service restaurants | 964 | 476,894 | 149,875 | 15,095 | ||
| 7222 | Limited-service eating places | 897 | 366,407 | 97,464 | 11,519 | ||
| 722211 | Limited-service restaurants | 714 | 330,002 | 87,806 | 10,238 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 9 | 3,572 | 1,155 | 133 | ||
| 722213 | Snack & nonalcoholic beverage bars | 174 | 32,833 | 8,503 | 1,148 | ||
| 7223 | Special food services | 66 | 27,358 | 7,028 | 719 | ||
| 72231 | Food service contractors | 28 | 21,862 | 5,817 | 612 | ||
| 72232 | Caterers | 27 | 2,995 | 699 | 71 | ||
| 72233 | Mobile food services | 11 | 2,501 | 512 | 36 | ||
| 7224 | Drinking places (alcoholic beverages) | 632 | 234,419 | 40,594 | 4,302 | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |