![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 815 | 1,999,865 | 657,779 | 35,478 | ||
| 721 | Accommodation | 132 | 1,589,031 | 540,742 | 25,776 | ||
| 7211 | Traveler accommodation | 121 | D | D | (25k-49k) | ||
| 72111 | Hotels (except casino hotels) & motels | 100 | D | D | (1000-2499) | ||
| 72112 | Casino hotels | 21 | 1,509,363 | 522,635 | 24,492 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 8 | D | D | (20-99) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 7 | D | D | (20-99) | ||
| 7213 | Rooming & boarding houses | 3 | 415 | 48 | 8 | ||
| 722 | Food services & drinking places | 683 | 410,834 | 117,037 | 9,702 | ||
| 7221 | Full-service restaurants | 229 | 183,930 | 58,595 | 4,179 | ||
| 7222 | Limited-service eating places | 309 | D | D | (2500-4999) | ||
| 722211 | Limited-service restaurants | 260 | D | D | (2500-4999) | ||
| 722213 | Snack & nonalcoholic beverage bars | 46 | 12,886 | 2,898 | 309 | ||
| 7223 | Special food services | 36 | D | D | (500-999) | ||
| 7224 | Drinking places (alcoholic beverages) | 109 | D | D | (500-999) | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |