![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 203 | 365,525 | 181,201 | 8,561 | |
![]() |
561 | Administrative & support services | 201 | D | D | (5000-9999) | |
![]() |
562 | Waste management & remediation services | 2 | D | D | (1-19) | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 201 | D | D | (5000-9999) | ||
| 5611 | Office administrative services | 24 | 61,324 | 26,772 | 351 | ||
| 5613 | Employment services | 48 | 73,344 | 51,549 | 2,751 | ||
| 56131 | Employment placement agencies | 14 | D | D | (100-249) | ||
| 56132 | Temporary help services | 32 | 62,698 | 45,473 | 2,485 | ||
| 5614 | Business support services | 22 | 17,936 | 7,248 | 183 | ||
| 56143 | Business service centers | 5 | 3,477 | 930 | 35 | ||
| 56144 | Collection agencies | 3 | 7,190 | 3,499 | 72 | ||
| 56149 | Other business support services | 5 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 24 | 31,647 | 17,170 | 578 | ||
| 56151 | Travel agencies | 20 | D | D | (250-499) | ||
| 56159 | Other travel arrangement & reservation services | 2 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 14 | 30,827 | 20,863 | 1,045 | ||
| 56161 | Investigation, guard, & armored car services | 12 | D | D | (1000-2499) | ||
| 561611 | Investigation services | 5 | D | D | (20-99) | ||
| 561612 | Security guards & patrol services | 7 | 23,453 | 17,938 | 960 | ||
| 56162 | Security systems services | 2 | D | D | (1-19) | ||
| 5617 | Services to buildings & dwellings | 50 | 52,813 | 36,067 | 3,293 | ||
| 56172 | Janitorial services | 17 | 44,916 | 33,799 | 3,245 | ||
| 56173 | Landscaping services | 28 | 7,076 | 1,968 | 36 | ||
| 5619 | Other support services | 14 | D | D | (100-249) | ||
| 56192 | Convention & trade show organizers | 7 | D | D | (100-249) | ||
| 56199 | All other support services | 7 | D | D | (20-99) | ||
| 5619909 | All other miscellaneous support services | 6 | D | D | (20-99) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 2 | D | D | (1-19) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|