![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 201 | 89,765 | 26,025 | 3,150 | ||
| 721 | Accommodation | 19 | 24,434 | 6,534 | 734 | ||
| 7211 | Traveler accommodation | 10 | D | D | (500-999) | ||
| 72111 | Hotels (except casino hotels) & motels | 8 | D | D | (500-999) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 8 | 5,038 | 1,415 | 39 | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 3 | 1,133 | 529 | 30 | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 5 | 3,905 | 886 | 9 | ||
| 722 | Food services & drinking places | 182 | 65,331 | 19,491 | 2,416 | ||
| 7222 | Limited-service eating places | 59 | 23,427 | 5,789 | 701 | ||
| 7223 | Special food services | 7 | D | D | (250-499) | ||
| 7224 | Drinking places (alcoholic beverages) | 33 | 6,647 | 2,273 | 227 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |