![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 44-45 | Retail trade | 6,685 | 18,469,555 | 1,814,725 | 75,432 | |
![]() |
441 | Motor vehicle & parts dealers | 590 | 4,962,934 | 379,541 | 8,776 | |
![]() |
442 | Furniture & home furnishings stores | 365 | 500,178 | 64,199 | 2,578 | |
![]() |
443 | Electronics & appliance stores | 296 | 573,485 | 55,783 | 2,085 | |
![]() |
444 | Building material & garden equipment & supplies dealers | 517 | 1,901,765 | 232,436 | 7,651 | |
![]() |
445 | Food & beverage stores | 1,224 | 3,030,519 | 355,703 | 17,376 | |
![]() |
446 | Health & personal care stores | 482 | 1,194,828 | 110,515 | 5,832 | |
![]() |
447 | Gasoline stations | 525 | 970,409 | 37,454 | 2,028 | |
![]() |
448 | Clothing & clothing accessories stores | 926 | 1,226,819 | 138,953 | 8,781 | |
![]() |
451 | Sporting goods, hobby, book, & music stores | 372 | 498,204 | 54,520 | 3,127 | |
![]() |
452 | General merchandise stores | 131 | 2,116,658 | 181,725 | 9,404 | |
![]() |
453 | Miscellaneous store retailers | 796 | 559,036 | 74,779 | 4,041 | |
![]() |
454 | Nonstore retailers | 461 | 934,720 | 129,117 | 3,753 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 441 | Motor vehicle & parts dealers | 590 | 4,962,934 | 379,541 | 8,776 | ||
| 4411 | Automobile dealers | 211 | 4,380,779 | 299,906 | 6,027 | ||
| 44111 | New car dealers | 135 | 4,244,954 | 292,305 | 5,830 | ||
| 44112 | Used car dealers | 76 | 135,825 | 7,601 | 197 | ||
| 4412 | Other motor vehicle dealers | 121 | 328,452 | 31,766 | 941 | ||
| 44121 | Recreational vehicle dealers | 8 | D | D | (20-99) | ||
| 44122 | Motorcycle, boat, & other motor vehicle dealers | 113 | D | D | (500-999) | ||
| 441221 | Motorcycle dealers | 23 | 55,426 | 5,379 | 152 | ||
| 441222 | Boat dealers | 82 | 229,620 | 22,201 | 673 | ||
| 441229 | All other motor vehicle dealers | 8 | D | D | (20-99) | ||
| 4413 | Automotive parts, accessories, & tire stores | 258 | 253,703 | 47,869 | 1,808 | ||
| 44131 | Automotive parts & accessories stores | 187 | 165,011 | 30,146 | 1,277 | ||
| 44132 | Tire dealers | 71 | 88,692 | 17,723 | 531 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 442 | Furniture & home furnishings stores | 365 | 500,178 | 64,199 | 2,578 | ||
| 4421 | Furniture stores | 146 | 255,552 | 31,406 | 940 | ||
| 4422 | Home furnishings stores | 219 | 244,626 | 32,793 | 1,638 | ||
| 44221 | Floor covering stores | 73 | 72,969 | 12,957 | 431 | ||
| 44229 | Other home furnishings stores | 146 | 171,657 | 19,836 | 1,207 | ||
| 442291 | Window treatment stores | 20 | 7,605 | 1,039 | 47 | ||
| 442299 | All other home furnishings stores | 126 | 164,052 | 18,797 | 1,160 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 443 | Electronics & appliance stores | 296 | 573,485 | 55,783 | 2,085 | ||
| 44311 | Appliance, television, & other electronics stores | 224 | 489,807 | 47,241 | 1,733 | ||
| 443111 | Household appliance stores | 52 | 217,890 | 17,930 | 515 | ||
| 443112 | Radio, television, & other electronics stores | 172 | 271,917 | 29,311 | 1,218 | ||
| 44312 | Computer & software stores | 53 | 70,339 | 6,221 | 260 | ||
| 44313 | Camera & photographic supplies stores | 19 | 13,339 | 2,321 | 92 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 444 | Building material & garden equipment & supplies dealers | 517 | 1,901,765 | 232,436 | 7,651 | ||
| 4441 | Building material & supplies dealers | 416 | 1,784,375 | 216,017 | 7,011 | ||
| 44411 | Home centers | 37 | D | D | (2500-4999) | ||
| 44412 | Paint & wallpaper stores | 38 | D | D | (250-499) | ||
| 44413 | Hardware stores | 98 | 114,340 | 17,385 | 793 | ||
| 44419 | Other building material dealers | 243 | 794,432 | 99,932 | 2,618 | ||
| 4442 | Lawn & garden equipment & supplies stores | 101 | 117,390 | 16,419 | 640 | ||
| 44421 | Outdoor power equipment stores | 23 | 28,595 | 3,947 | 136 | ||
| 44422 | Nursery, garden center, & farm supply stores | 78 | 88,795 | 12,472 | 504 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 445 | Food & beverage stores | 1,224 | 3,030,519 | 355,703 | 17,376 | ||
| 4451 | Grocery stores | 704 | 2,631,107 | 319,490 | 15,408 | ||
| 44511 | Supermarkets & other grocery (except convenience) stores | 479 | 2,390,820 | 293,099 | 13,855 | ||
| 44512 | Convenience stores | 225 | 240,287 | 26,391 | 1,553 | ||
| 4452 | Specialty food stores | 292 | 169,972 | 19,732 | 1,212 | ||
| 4453 | Beer, wine, & liquor stores | 228 | 229,440 | 16,481 | 756 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 446 | Health & personal care stores | 482 | 1,194,828 | 110,515 | 5,832 | ||
| 44611 | Pharmacies & drug stores | 228 | 1,032,379 | 78,987 | 4,453 | ||
| 4461102 | Proprietary stores | 10 | 10,147 | 1,295 | 89 | ||
| 44612 | Cosmetics, beauty supplies, & perfume stores | 62 | 47,683 | 6,329 | 458 | ||
| 44613 | Optical goods stores | 99 | 49,035 | 12,326 | 460 | ||
| 44619 | Other health & personal care stores | 93 | 65,731 | 12,873 | 461 | ||
| 446191 | Food (health) supplement stores | 54 | 32,744 | 3,632 | 236 | ||
| 446199 | All other health & personal care stores | 39 | 32,987 | 9,241 | 225 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 447 | Gasoline stations | 525 | 970,409 | 37,454 | 2,028 | ||
| 44711 | Gasoline stations with convenience stores | 253 | 545,926 | 18,871 | 1,101 | ||
| 44719 | Other gasoline stations | 272 | 424,483 | 18,583 | 927 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 448 | Clothing & clothing accessories stores | 926 | 1,226,819 | 138,953 | 8,781 | ||
| 4481 | Clothing stores | 602 | 938,853 | 102,508 | 6,799 | ||
| 44811 | Men's clothing stores | 68 | 68,467 | 10,109 | 438 | ||
| 44812 | Women's clothing stores | 231 | 268,184 | 30,790 | 2,097 | ||
| 44813 | Children's & infants' clothing stores | 49 | 90,258 | 8,368 | 612 | ||
| 44814 | Family clothing stores | 146 | 426,049 | 40,899 | 2,948 | ||
| 44815 | Clothing accessories stores | 33 | 26,491 | 4,202 | 199 | ||
| 44819 | Other clothing stores | 75 | 59,404 | 8,140 | 505 | ||
| 4482 | Shoe stores | 157 | 169,426 | 17,312 | 1,204 | ||
| 4482101 | Men's shoe stores | 11 | 5,712 | 934 | 39 | ||
| 4482102 | Women's shoe stores | 23 | 16,410 | 2,092 | 198 | ||
| 4482103 | Children's & juveniles' shoe stores | 6 | 3,389 | 438 | 26 | ||
| 4482104 | Family shoe stores | 88 | 88,921 | 9,127 | 627 | ||
| 4482105 | Athletic footwear stores | 29 | 54,994 | 4,721 | 314 | ||
| 4483 | Jewelry, luggage, & leather goods stores | 167 | 118,540 | 19,133 | 778 | ||
| 44831 | Jewelry stores | 154 | 108,929 | 17,568 | 714 | ||
| 44832 | Luggage & leather goods stores | 13 | 9,611 | 1,565 | 64 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 451 | Sporting goods, hobby, book, & music stores | 372 | 498,204 | 54,520 | 3,127 | ||
| 4511 | Sporting goods, hobby, & musical instrument stores | 274 | 375,398 | 42,136 | 2,321 | ||
| 45111 | Sporting goods stores | 155 | 154,099 | 17,665 | 907 | ||
| 4511101 | General-line sporting goods stores | 37 | 82,488 | 8,866 | 489 | ||
| 4511102 | Specialty-line sporting goods stores | 118 | 71,611 | 8,799 | 418 | ||
| 45112 | Hobby, toy, & game stores | 71 | 170,569 | 16,981 | 1,059 | ||
| 45113 | Sewing, needlework, & piece goods stores | 20 | 15,329 | 2,020 | 144 | ||
| 45114 | Musical instrument & supplies stores | 28 | 35,401 | 5,470 | 211 | ||
| 4512 | Book, periodical, & music stores | 98 | 122,806 | 12,384 | 806 | ||
| 45121 | Book stores & news dealers | 54 | 84,920 | 9,129 | 561 | ||
| 451211 | Book stores | 39 | 80,872 | 8,726 | 532 | ||
| 4512111 | Book stores, general | 21 | D | D | (250-499) | ||
| 4512112 | Specialty book stores | 7 | D | D | (20-99) | ||
| 4512113 | College book stores | 11 | D | D | (100-249) | ||
| 451212 | News dealers & newsstands | 15 | 4,048 | 403 | 29 | ||
| 45122 | Prerecorded tape, compact disc, & record stores | 44 | 37,886 | 3,255 | 245 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 452 | General merchandise stores | 131 | 2,116,658 | 181,725 | 9,404 | ||
| 4521 | Department stores | 41 | 1,255,281 | 131,448 | 7,259 | ||
| 45210009 | Department stores (incl leased depts) | 41 | 1,295,442 | 131,448 | 7,259 | ||
| 452111 | Department stores (expt discount dept stores) | 18 | 469,112 | 63,087 | 3,444 | ||
| 452112 | Discount department stores | 23 | 786,169 | 68,361 | 3,815 | ||
| 4529 | Other general merchandise stores | 90 | 861,377 | 50,277 | 2,145 | ||
| 45291 | Warehouse clubs & supercenters | 10 | 778,986 | 41,225 | 1,477 | ||
| 45299 | All other general merchandise stores | 80 | 82,391 | 9,052 | 668 | ||
| 4529901 | Variety stores | 33 | D | D | (100-249) | ||
| 4529904 | Miscellaneous general merchandise stores | 47 | D | D | (250-499) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 453 | Miscellaneous store retailers | 796 | 559,036 | 74,779 | 4,041 | ||
| 4531 | Florists | 143 | 51,784 | 10,351 | 614 | ||
| 4532 | Office supplies, stationery, & gift stores | 311 | 243,812 | 28,086 | 1,740 | ||
| 45321 | Office supplies & stationery stores | 68 | 133,007 | 13,124 | 645 | ||
| 45322 | Gift, novelty, & souvenir stores | 243 | 110,805 | 14,962 | 1,095 | ||
| 4533 | Used merchandise stores | 69 | 34,519 | 6,921 | 360 | ||
| 4539 | Other miscellaneous store retailers | 273 | 228,921 | 29,421 | 1,327 | ||
| 45391 | Pet & pet supplies stores | 77 | 54,583 | 7,405 | 564 | ||
| 45392 | Art dealers | 23 | 16,475 | 2,663 | 81 | ||
| 45399 | All other miscellaneous store retailers | 170 | D | D | (500-999) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 454 | Nonstore retailers | 461 | 934,720 | 129,117 | 3,753 | ||
| 4541 | Electronic shopping & mail-order houses | 111 | D | D | (1000-2499) | ||
| 4542 | Vending machine operators | 33 | D | D | (100-249) | ||
| 4543 | Direct selling establishments | 317 | 525,079 | 92,697 | 2,613 | ||
| 45431 | Fuel dealers | 183 | 380,579 | 67,228 | 1,715 | ||
| 454311 | Heating oil dealers | 152 | D | D | (1000-2499) | ||
| 454312 | Liquefied petroleum gas (bottled gas) dealers | 27 | D | D | (250-499) | ||
| 454319 | Other fuel dealers | 4 | D | D | (1-19) | ||
| 45439 | Other direct selling establishments | 134 | 144,500 | 25,469 | 898 | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |