![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 286 | 146,703 | 43,172 | 4,330 | ||
| 721 | Accommodation | 38 | 25,991 | 7,751 | 437 | ||
| 7211 | Traveler accommodation | 19 | D | D | (250-499) | ||
| 72111 | Hotels (except casino hotels) & motels | 18 | 21,172 | 6,435 | 382 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 14 | 4,294 | 1,223 | 36 | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 11 | D | D | (20-99) | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 3 | D | D | (1-19) | ||
| 7213 | Rooming & boarding houses | 5 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 248 | 120,712 | 35,421 | 3,893 | ||
| 7221 | Full-service restaurants | 77 | 51,156 | 17,200 | 1,714 | ||
| 7222 | Limited-service eating places | 118 | 59,108 | 15,883 | 1,915 | ||
| 722211 | Limited-service restaurants | 100 | 56,021 | 15,070 | 1,809 | ||
| 7223 | Special food services | 17 | 2,873 | 777 | 86 | ||
| 7224 | Drinking places (alcoholic beverages) | 36 | 7,575 | 1,561 | 178 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |