![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 412 | 319,059 | 141,047 | 6,794 | |
![]() |
561 | Administrative & support services | 384 | 268,575 | 129,802 | 6,475 | |
![]() |
562 | Waste management & remediation services | 28 | 50,484 | 11,245 | 319 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 384 | 268,575 | 129,802 | 6,475 | ||
| 5611 | Office administrative services | 14 | 20,494 | 8,455 | 196 | ||
| 5613 | Employment services | 43 | 72,793 | 52,781 | 3,183 | ||
| 56132 | Temporary help services | 32 | 66,109 | 48,160 | 3,039 | ||
| 5614 | Business support services | 28 | 23,359 | 9,765 | 416 | ||
| 56143 | Business service centers | 4 | D | D | (20-99) | ||
| 56144 | Collection agencies | 5 | D | D | (100-249) | ||
| 56149 | Other business support services | 7 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 20 | 22,715 | 14,793 | 393 | ||
| 56151 | Travel agencies | 12 | 14,021 | 12,236 | 286 | ||
| 56159 | Other travel arrangement & reservation services | 4 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 16 | 20,335 | 8,924 | 449 | ||
| 56161 | Investigation, guard, & armored car services | 10 | D | D | (250-499) | ||
| 56162 | Security systems services | 6 | D | D | (20-99) | ||
| 5617 | Services to buildings & dwellings | 239 | 64,227 | 20,259 | 1,176 | ||
| 56172 | Janitorial services | 79 | 19,713 | 7,640 | 626 | ||
| 56173 | Landscaping services | 136 | 37,131 | 10,078 | 443 | ||
| 56174 | Carpet & upholstery cleaning services | 7 | 1,703 | 468 | 32 | ||
| 56179 | Other services to buildings & dwellings | 7 | D | D | (20-99) | ||
| 5619 | Other support services | 21 | 42,855 | 13,941 | 614 | ||
| 56191 | Packaging & labeling services | 2 | D | D | (250-499) | ||
| 56199 | All other support services | 18 | D | D | (100-249) | ||
| 5619902 | Water softening & conditioning services | 1 | D | D | (20-99) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 28 | 50,484 | 11,245 | 319 | ||
| 5621 | Waste collection | 10 | 14,919 | 3,721 | 115 | ||
| 5622 | Waste treatment & disposal | 9 | 30,400 | 6,020 | 146 | ||
| 5629 | Remediation & other waste management services | 9 | 5,165 | 1,504 | 58 | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |