![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 295 | 209,187 | 58,266 | 6,039 | ||
| 721 | Accommodation | 63 | 53,612 | 13,128 | 935 | ||
| 7211 | Traveler accommodation | 27 | 37,931 | 10,492 | 837 | ||
| 72111 | Hotels (except casino hotels) & motels | 24 | 37,523 | 10,416 | 832 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 5 | D | D | (20-99) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 2 | D | D | (1-19) | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 3 | D | D | (20-99) | ||
| 7213 | Rooming & boarding houses | 31 | D | D | (20-99) | ||
| 722 | Food services & drinking places | 232 | 155,575 | 45,138 | 5,104 | ||
| 7221 | Full-service restaurants | 104 | 84,862 | 26,878 | 2,924 | ||
| 7222 | Limited-service eating places | 101 | 57,322 | 15,112 | 1,819 | ||
| 722211 | Limited-service restaurants | 92 | 52,179 | 13,714 | 1,591 | ||
| 7224 | Drinking places (alcoholic beverages) | 18 | 11,938 | 2,715 | 323 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |