![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 200 | 83,664 | 23,156 | 2,782 | ||
| 721 | Accommodation | 13 | 9,559 | 2,646 | 228 | ||
| 7211 | Traveler accommodation | 8 | D | D | (100-249) | ||
| 72111 | Hotels (except casino hotels) & motels | 7 | D | D | (100-249) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 5 | D | D | (1-19) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 4 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 187 | 74,105 | 20,510 | 2,554 | ||
| 7222 | Limited-service eating places | 66 | 32,868 | 7,873 | 1,114 | ||
| 7223 | Special food services | 14 | 5,681 | 2,023 | 227 | ||
| 7224 | Drinking places (alcoholic beverages) | 39 | 6,436 | 1,018 | 156 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |