![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 1,642 | 1,274,038 | 345,930 | 26,154 | ||
| 721 | Accommodation | 70 | 295,307 | 58,308 | 2,737 | ||
| 7211 | Traveler accommodation | 49 | D | D | (2500-4999) | ||
| 72111 | Hotels (except casino hotels) & motels | 47 | 270,450 | 51,697 | 2,603 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 19 | 24,066 | 6,175 | 98 | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 19 | 24,066 | 6,175 | 98 | ||
| 7213 | Rooming & boarding houses | 2 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 1,572 | 978,731 | 287,622 | 23,417 | ||
| 7221 | Full-service restaurants | 585 | 509,950 | 162,179 | 13,134 | ||
| 7222 | Limited-service eating places | 633 | 302,194 | 74,434 | 6,989 | ||
| 722211 | Limited-service restaurants | 505 | 255,290 | 62,627 | 5,785 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 9 | 4,345 | 1,101 | 93 | ||
| 722213 | Snack & nonalcoholic beverage bars | 119 | 42,559 | 10,706 | 1,111 | ||
| 7223 | Special food services | 227 | 129,951 | 43,678 | 2,640 | ||
| 7224 | Drinking places (alcoholic beverages) | 127 | 36,636 | 7,331 | 654 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |