![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 542 | 258,338 | 69,765 | 6,407 | ||
| 721 | Accommodation | 45 | 31,037 | 7,579 | 476 | ||
| 7211 | Traveler accommodation | 17 | D | D | (250-499) | ||
| 72111 | Hotels (except casino hotels) & motels | 14 | D | D | (250-499) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 4 | 966 | 238 | 5 | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 4 | 966 | 238 | 5 | ||
| 7213 | Rooming & boarding houses | 24 | D | D | (20-99) | ||
| 722 | Food services & drinking places | 497 | 227,301 | 62,186 | 5,931 | ||
| 7221 | Full-service restaurants | 206 | 100,940 | 30,000 | 2,858 | ||
| 7222 | Limited-service eating places | 190 | 78,707 | 18,348 | 1,738 | ||
| 722211 | Limited-service restaurants | 155 | 70,694 | 16,717 | 1,555 | ||
| 7223 | Special food services | 46 | 37,645 | 11,894 | 1,139 | ||
| 7224 | Drinking places (alcoholic beverages) | 55 | 10,009 | 1,944 | 196 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |