![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 248 | 164,278 | 47,205 | 4,875 | ||
| 721 | Accommodation | 46 | 33,961 | 9,092 | 1,033 | ||
| 7211 | Traveler accommodation | 42 | D | D | (1000-2499) | ||
| 72111 | Hotels (except casino hotels) & motels | 41 | 33,140 | 8,927 | 1,019 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 3 | D | D | (1-19) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 2 | D | D | (1-19) | ||
| 722 | Food services & drinking places | 202 | 130,317 | 38,113 | 3,842 | ||
| 7221 | Full-service restaurants | 80 | 54,156 | 16,687 | 1,612 | ||
| 7222 | Limited-service eating places | 105 | 70,282 | 20,109 | 2,099 | ||
| 722211 | Limited-service restaurants | 92 | 62,738 | 17,744 | 1,860 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 5 | D | D | (100-249) | ||
| 7223 | Special food services | 8 | 3,989 | 738 | 73 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |