![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 401 | 299,951 | 139,702 | 8,703 | |
![]() |
561 | Administrative & support services | 388 | 271,397 | 132,217 | 8,434 | |
![]() |
562 | Waste management & remediation services | 13 | 28,554 | 7,485 | 269 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 388 | 271,397 | 132,217 | 8,434 | ||
| 5611 | Office administrative services | 28 | 30,828 | 17,108 | 876 | ||
| 5613 | Employment services | 21 | 93,545 | 58,504 | 4,787 | ||
| 56133 | Professional employer organizations | 6 | 84,871 | 52,230 | 4,406 | ||
| 5614 | Business support services | 17 | D | D | (100-249) | ||
| 56143 | Business service centers | 7 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 39 | D | D | (250-499) | ||
| 56151 | Travel agencies | 21 | 7,968 | 3,247 | 124 | ||
| 56159 | Other travel arrangement & reservation services | 9 | D | D | (100-249) | ||
| 5616 | Investigation & security services | 42 | D | D | (500-999) | ||
| 56161 | Investigation, guard, & armored car services | 21 | D | D | (500-999) | ||
| 561612 | Security guards & patrol services | 14 | D | D | (500-999) | ||
| 56162 | Security systems services | 21 | 13,625 | 4,452 | 192 | ||
| 561621 | Security systems services (except locksmiths) | 13 | 11,999 | 3,883 | 168 | ||
| 5617 | Services to buildings & dwellings | 225 | 62,776 | 21,835 | 1,318 | ||
| 56171 | Exterminating & pest control services | 22 | D | D | (100-249) | ||
| 56172 | Janitorial services | 62 | 12,103 | 4,909 | 472 | ||
| 56173 | Landscaping services | 110 | 31,280 | 10,523 | 584 | ||
| 56174 | Carpet & upholstery cleaning services | 17 | D | D | (20-99) | ||
| 56179 | Other services to buildings & dwellings | 14 | D | D | (20-99) | ||
| 5617902 | Swimming pool cleaning & maintenance | 9 | D | D | (20-99) | ||
| 5619 | Other support services | 15 | D | D | (100-249) | ||
| 56199 | All other support services | 12 | D | D | (100-249) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 13 | 28,554 | 7,485 | 269 | ||
| 5621 | Waste collection | 7 | D | D | (100-249) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |