![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 296 | 357,213 | 143,824 | 9,532 | |
![]() |
561 | Administrative & support services | 274 | 247,456 | 115,153 | 8,292 | |
![]() |
562 | Waste management & remediation services | 22 | 109,757 | 28,671 | 1,240 | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 274 | 247,456 | 115,153 | 8,292 | ||
| 5611 | Office administrative services | 12 | D | D | (100-249) | ||
| 5612 | Facilities support services | 4 | D | D | (250-499) | ||
| 5613 | Employment services | 30 | 34,479 | 25,810 | 2,472 | ||
| 56132 | Temporary help services | 23 | 32,014 | 24,105 | 2,307 | ||
| 5614 | Business support services | 44 | D | D | (1000-2499) | ||
| 56142 | Telephone call centers | 17 | 24,727 | 3,024 | 1,216 | ||
| 561422 | Telemarketing bureaus | 7 | D | D | (1000-2499) | ||
| 56143 | Business service centers | 12 | D | D | (250-499) | ||
| 56149 | Other business support services | 9 | D | D | (250-499) | ||
| 561492 | Court reporting & stenotype services | 4 | D | D | (20-99) | ||
| 5615 | Travel arrangement & reservation services | 14 | D | D | (20-99) | ||
| 56151 | Travel agencies | 11 | D | D | (20-99) | ||
| 5616 | Investigation & security services | 23 | D | D | (500-999) | ||
| 56161 | Investigation, guard, & armored car services | 12 | D | D | (500-999) | ||
| 561612 | Security guards & patrol services | 8 | D | D | (500-999) | ||
| 56162 | Security systems services | 11 | D | D | (20-99) | ||
| 5617 | Services to buildings & dwellings | 130 | 72,773 | 32,881 | 1,971 | ||
| 56171 | Exterminating & pest control services | 16 | D | D | (100-249) | ||
| 56172 | Janitorial services | 49 | 41,149 | 21,165 | 1,275 | ||
| 56173 | Landscaping services | 51 | 15,496 | 5,640 | 429 | ||
| 56174 | Carpet & upholstery cleaning services | 5 | D | D | (20-99) | ||
| 56179 | Other services to buildings & dwellings | 9 | D | D | (20-99) | ||
| 5617909 | All other services to buidings & dwellings | 5 | 4,389 | 978 | 70 | ||
| 5619 | Other support services | 17 | D | D | (250-499) | ||
| 56199 | All other support services | 14 | 10,279 | 4,483 | 293 | ||
| 5619909 | All other miscellaneous support services | 8 | 7,129 | 3,494 | 243 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 22 | 109,757 | 28,671 | 1,240 | ||
| 5621 | Waste collection | 5 | D | D | (100-249) | ||
| 562111 | Solid waste collection | 3 | D | D | (100-249) | ||
| 5622 | Waste treatment & disposal | 2 | D | D | (100-249) | ||
| 5629 | Remediation & other waste management services | 15 | D | D | (500-999) | ||
| 56291 | Remediation services | 10 | D | D | (500-999) | ||
| 5629102 | Asbestos abatement & lead paint removal | 3 | D | D | (500-999) | ||
| 56299 | All other waste management services | 5 | D | D | (20-99) | ||
| 562991 | Septic tank & related services | 4 | D | D | (20-99) | ||
| 5629912 | Portable toilet rental | 2 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |