![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 72 | Accommodation & food services | 520 | 414,895 | 112,157 | 11,773 | ||
| 721 | Accommodation | 52 | D | D | (500-999) | ||
| 7211 | Traveler accommodation | 44 | D | D | (500-999) | ||
| 72111 | Hotels (except casino hotels) & motels | 42 | D | D | (500-999) | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 4 | D | D | (1-19) | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 3 | D | D | (1-19) | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 1 | D | D | (1-19) | ||
| 7213 | Rooming & boarding houses | 4 | D | D | (20-99) | ||
| 722 | Food services & drinking places | 468 | D | D | (10k-24k) | ||
| 7221 | Full-service restaurants | 142 | 128,730 | 40,203 | 4,381 | ||
| 7222 | Limited-service eating places | 266 | D | D | (5000-9999) | ||
| 722211 | Limited-service restaurants | 225 | D | D | (2500-4999) | ||
| 722212 | Cafeterias, buffets, & grill buffets | 10 | 16,185 | 5,174 | 447 | ||
| 722213 | Snack & nonalcoholic beverage bars | 31 | 11,680 | 2,933 | 473 | ||
| 7223 | Special food services | 20 | 37,311 | 8,230 | 838 | ||
| 7224 | Drinking places (alcoholic beverages) | 40 | D | D | (500-999) | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |