![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 56 | Administrative & support & waste management & remediation service | 290 | 748,360 | 323,740 | 13,128 | |
![]() |
561 | Administrative & support services | 287 | D | D | (10k-24k) | |
![]() |
562 | Waste management & remediation services | 3 | D | D | (20-99) | |
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 561 | Administrative & support services | 287 | D | D | (10k-24k) | ||
| 5611 | Office administrative services | 32 | 110,553 | 42,099 | 1,414 | ||
| 5612 | Facilities support services | 13 | 197,769 | 93,573 | 2,053 | ||
| 5613 | Employment services | 27 | 44,558 | 32,517 | 1,010 | ||
| 56131 | Employment placement agencies | 10 | D | D | (20-99) | ||
| 56132 | Temporary help services | 16 | 35,747 | 28,887 | 925 | ||
| 5614 | Business support services | 38 | 38,208 | 15,174 | 413 | ||
| 56141 | Document preparation services | 13 | 13,237 | 7,916 | 236 | ||
| 56142 | Telephone call centers | 6 | D | D | (20-99) | ||
| 56143 | Business service centers | 12 | 9,914 | 2,549 | 89 | ||
| 561439 | Other business service centers (including copy shops) | 10 | D | D | (20-99) | ||
| 56149 | Other business support services | 6 | D | D | (1-19) | ||
| 5615 | Travel arrangement & reservation services | 55 | 75,082 | 28,293 | 674 | ||
| 56151 | Travel agencies | 42 | D | D | (250-499) | ||
| 56159 | Other travel arrangement & reservation services | 6 | D | D | (250-499) | ||
| 561599 | All other travel arrangement & reservation services | 5 | D | D | (250-499) | ||
| 5616 | Investigation & security services | 16 | 57,309 | 29,169 | 1,576 | ||
| 56161 | Investigation, guard, & armored car services | 9 | D | D | (1000-2499) | ||
| 561612 | Security guards & patrol services | 7 | D | D | (1000-2499) | ||
| 56162 | Security systems services | 7 | D | D | (100-249) | ||
| 561621 | Security systems services (except locksmiths) | 2 | D | D | (100-249) | ||
| 561622 | Locksmiths | 5 | D | D | (20-99) | ||
| 5617 | Services to buildings & dwellings | 83 | 110,544 | 58,189 | 5,626 | ||
| 56172 | Janitorial services | 48 | 90,014 | 47,958 | 5,266 | ||
| 56173 | Landscaping services | 20 | 9,041 | 4,108 | 144 | ||
| 56174 | Carpet & upholstery cleaning services | 8 | 4,377 | 2,630 | 102 | ||
| 56179 | Other services to buildings & dwellings | 6 | D | D | (100-249) | ||
| 5617902 | Swimming pool cleaning & maintenance | 5 | D | D | (100-249) | ||
| 5619 | Other support services | 23 | D | D | (250-499) | ||
| 56192 | Convention & trade show organizers | 12 | 61,513 | 13,171 | 175 | ||
| 56199 | All other support services | 11 | D | D | (20-99) | ||
| 5619903 | Economic or industrial planning or development organization | 7 | D | D | (20-99) | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 562 | Waste management & remediation services | 3 | D | D | (20-99) | ||
| 5622 | Waste treatment & disposal | 1 | D | D | (20-99) | ||
| 5629 | Remediation & other waste management services | 1 | D | D | (20-99) | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |