![]() |
2002 Economic Census
|
| D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals | |||||||
|
NAICS code |
Description |
Estab- lish- ments |
Receipts
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 62 | Health care & social assistance | 173 | 293,798 | 122,730 | 3,662 | ||
| 621 | Ambulatory health care services | 124 | D | D | (1000-2499) | ||
| 6211 | Offices of physicians | 46 | 69,691 | 30,803 | 641 | ||
| 621111 | Offices of physicians (except mental health specialists) | 46 | 69,691 | 30,803 | 641 | ||
| 6212 | Offices of dentists | 35 | 22,493 | 8,964 | 238 | ||
| 6213 | Offices of other health practitioners | 32 | 27,764 | 10,322 | 290 | ||
| 62131 | Offices of chiropractors | 8 | 2,309 | 789 | 35 | ||
| 62134 | Offices of physical, occupational & speech therapists, and audiol | 8 | 22,237 | 8,624 | 214 | ||
| 621340 | Offices of physical, occupational, & speech therapists and audiol | 8 | 22,237 | 8,624 | 214 | ||
| 6213402 | Physical & occupational therapists | 8 | 22,237 | 8,624 | 214 | ||
| 622 | Hospitals | 2 | D | D | (1000-2499) | ||
| 623 | Nursing & residential care facilities | 10 | D | D | (250-499) | ||
| 6233 | Community care facilities for the elderly | 4 | D | D | (100-249) | ||
| 624 | Social assistance | 37 | D | D | (250-499) | ||
| 6244 | Child day care services | 28 | 9,997 | 5,015 | 421 | ||
| All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |