![]() |
2002 Economic Census
|
|
2007 Economic Census data are available in American FactFinder. See also the current Industry Statistics Sampler. |
| More data |
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
|---|---|---|---|---|---|---|---|
|   | 72 | Accommodation & food services | 1,742 | 984,684 | 270,423 | 24,160 | |
![]() |
721 | Accommodation | 529 | 411,932 | 109,341 | 7,415 | |
![]() |
722 | Food services & drinking places | 1,213 | 572,752 | 161,082 | 16,745 | |
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|
| 721 | Accommodation | 529 | 411,932 | 109,341 | 7,415 | ||
| 7211 | Traveler accommodation | 397 | 367,681 | 97,572 | 7,004 | ||
| 72111 | Hotels (except casino hotels) & motels | 374 | 362,195 | 96,294 | 6,927 | ||
| 72119 | Other traveler accommodation | 23 | 5,486 | 1,278 | 77 | ||
| 721191 | Bed & breakfast inns | 14 | 3,293 | 963 | 53 | ||
| 721199 | All other traveler accommodation | 9 | 2,193 | 315 | 24 | ||
| 7212 | RV (recreational vehicle) parks & recreational camps | 120 | 42,506 | 11,314 | 369 | ||
| 721211 | RV (recreational vehicle) parks & campgrounds | 41 | 9,129 | 1,332 | 70 | ||
| 721214 | Recreational & vacation camps (except campgrounds) | 79 | 33,377 | 9,982 | 299 | ||
| 7213 | Rooming & boarding houses | 12 | 1,745 | 455 | 42 | ||
|
NAICS code |
Description |
Estab- lish- ments |
Sales
($1,000) |
Annual payroll ($1,000) |
Paid employees |
||
| 722 | Food services & drinking places | 1,213 | 572,752 | 161,082 | 16,745 | ||
| 7221 | Full-service restaurants | 510 | 280,130 | 85,408 | 8,494 | ||
| 7222 | Limited-service eating places | 470 | 226,443 | 63,166 | 6,822 | ||
| 722211 | Limited-service restaurants | 385 | 209,963 | 58,519 | 6,313 | ||
| 722212 | Cafeterias, buffets, & grill buffets | 5 | 4,594 | 1,274 | 121 | ||
| 722213 | Snack & nonalcoholic beverage bars | 80 | 11,886 | 3,373 | 388 | ||
| 7223 | Special food services | 33 | 11,182 | 2,381 | 164 | ||
| 72231 | Food service contractors | 15 | 9,058 | 1,902 | 123 | ||
| 72232 | Caterers | 8 | 429 | 71 | 16 | ||
| 72233 | Mobile food services | 10 | 1,695 | 408 | 25 | ||
| 7224 | Drinking places (alcoholic beverages) | 200 | 54,997 | 10,127 | 1,265 | ||
| Top: subsector table | All-sector table |
(new window) |
Data in formats for downloading |
|
1997 Economic Census |