| Description |
Estab- lish- ments |
Value of business done
($1,000) |
Value of business done % of U.S. |
Value of business done per capita ($) |
Annual payroll ($1,000) |
Paid employees |
||
|---|---|---|---|---|---|---|---|---|
| United States | 39,439 | 260,455,579 | 100.00 | 864 | 54,176,426 | 1,044,064 | ||
| Texas | 3,155 | 32,897,866 | 12.63 | 1,380 | 7,613,730 | 154,516 | ||
| California | 3,300 | 28,103,834 | 10.79 | 776 | 5,714,412 | 88,589 | ||
| Florida | 2,778 | 16,587,230 | 6.37 | 908 | 2,941,660 | 68,942 | ||
| Georgia | 1,607 | 10,136,254 | 3.89 | 1,063 | 1,719,325 | 35,840 | ||
| Illinois | 1,156 | 9,185,835 | 3.53 | 719 | 1,802,838 | 27,246 | ||
| New York | 1,288 | 8,665,190 | 3.33 | 446 | 1,896,138 | 30,218 | ||
| Louisiana | 771 | 8,536,564 | 3.28 | 1,951 | 2,315,626 | 48,715 | ||
| Minnesota | 919 | 8,405,154 | 3.23 | 1,619 | 1,313,906 | 21,932 | ||
| Pennsylvania | 1,196 | 8,197,048 | 3.15 | 655 | 1,995,432 | 36,360 | ||
| Arizona | 817 | 7,902,895 | 3.03 | 1,242 | 1,394,073 | 27,424 | ||
| North Carolina | 1,670 | 7,672,156 | 2.95 | 846 | 1,619,837 | 39,861 | ||
| Ohio | 1,137 | 7,258,926 | 2.79 | 630 | 1,664,618 | 29,010 | ||
| Colorado | 903 | 7,129,983 | 2.74 | 1,472 | 1,573,446 | 29,069 | ||
| Washington | 1,049 | 6,552,109 | 2.52 | 1,013 | 1,480,148 | 23,900 | ||
| Virginia | 1,289 | 6,075,866 | 2.33 | 787 | 1,281,356 | 30,185 | ||
| Missouri | 959 | 6,038,177 | 2.32 | 1,022 | 1,222,948 | 23,134 | ||
| New Jersey | 904 | 6,033,045 | 2.32 | 699 | 1,302,828 | 20,783 | ||
| Michigan | 1,107 | 4,664,134 | 1.79 | 464 | 919,990 | 17,127 | ||
| Indiana | 746 | 4,531,759 | 1.74 | 714 | 1,003,218 | 17,829 | ||
| Wisconsin | 523 | 4,263,331 | 1.64 | 761 | 834,773 | 13,223 | ||
| Tennessee | 620 | 3,928,020 | 1.51 | 636 | 808,927 | 17,802 | ||
| Maryland | 851 | 3,648,771 | 1.40 | 648 | 828,281 | 18,302 | ||
| Alabama | 701 | 3,587,318 | 1.38 | 773 | 758,355 | 15,850 | ||
| Massachusetts | 771 | 3,516,042 | 1.35 | 541 | 772,828 | 11,540 | ||
| South Carolina | 853 | 3,477,729 | 1.34 | 786 | 719,362 | 20,699 | ||
| Oklahoma | 771 | 3,243,817 | 1.25 | 898 | 692,623 | 15,736 | ||
| Utah | 440 | 2,997,015 | 1.15 | 1,125 | 429,686 | 8,911 | ||
| Nevada | 280 | 2,900,782 | 1.11 | 1,130 | 587,987 | 10,572 | ||
| Kentucky | 576 | 2,898,447 | 1.11 | 681 | 515,943 | 11,604 | ||
| Oregon | 558 | 2,894,112 | 1.11 | 775 | 571,171 | 9,641 | ||
| Mississippi | 412 | 2,852,280 | 1.10 | 976 | 547,439 | 12,804 | ||
| Connecticut | 395 | 2,815,020 | 1.08 | 807 | 658,667 | 9,491 | ||
| Kansas | 481 | 2,536,678 | 0.97 | 914 | 505,284 | 10,770 | ||
| Iowa | 414 | 2,332,619 | 0.90 | 783 | 426,944 | 8,160 | ||
| New Mexico | 412 | 2,098,551 | 0.81 | 1,066 | 437,987 | 11,252 | ||
| Alaska | 272 | 1,694,267 | 0.65 | 2,483 | 430,605 | 5,958 | ||
| Arkansas | 559 | 1,461,573 | 0.56 | 514 | 309,151 | 8,371 | ||
| Idaho | 347 | 1,369,695 | 0.53 | 914 | 234,396 | 5,177 | ||
| Wyoming | 263 | 1,368,955 | 0.53 | 2,615 | 357,140 | 6,881 | ||
| Nebraska | 323 | 1,256,548 | 0.48 | 710 | 233,712 | 5,590 | ||
| Montana | 262 | 1,250,055 | 0.48 | 1,306 | 220,570 | 4,535 | ||
| Hawaii | 132 | 1,122,552 | 0.43 | 879 | 215,401 | 3,458 | ||
| North Dakota | 175 | 937,530 | 0.36 | 1,469 | 174,668 | 3,604 | ||
| Maine | 241 | 848,929 | 0.33 | 644 | 171,826 | 4,249 | ||
| New Hampshire | 249 | 715,731 | 0.27 | 543 | 177,830 | 3,218 | ||
| Vermont | 104 | 705,468 | 0.27 | 1,137 | 104,750 | 2,136 | ||
| Delaware | 192 | 615,655 | 0.24 | 712 | 143,208 | 2,987 | ||
| South Dakota | 179 | 562,271 | 0.22 | 705 | 102,731 | 2,298 | ||
| Rhode Island | 96 | 461,526 | 0.18 | 437 | 93,089 | 1,500 | ||
| West Virginia | 212 | D | 272,164 | 5,732 | ||||
| All other states, including those below | 236 | 1,520,267 | 0.58 | 335,563 | 7,065 | |||
| District of Columbia | 22 | D | 63,399 | 1,332 | ||||
To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

Email Updates
Facebook
Twitter
Flickr
YouTube