U.S. Department of Commerce

Industry Statistics Sampler

You are here: Census.govBusiness & IndustryIndustry Statistics Sampler › NAICS 238220

NAICS 238220
Plumbing, heating, and air-conditioning contractors




Geographic Distribution -- Plumbing, heating, and air-conditioning contractors: 2007

Data for the Construction sector are published for the U.S.and states.

Table includes only establishments of firms with payroll. Nonemployers are shown in the tab to the left. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Description Estab-
lish-
ments
Value of business done
($1,000)
Value of business done
% of
U.S.
Value of business done
per capita

($)
Annual
payroll
($1,000)
Paid
employees
United States 92,572 161,230,430 100.00 535 45,870,575 992,734
California 8,174 16,935,715 10.50 468 5,055,951 100,295
Texas 6,048 11,087,182 6.88 465 3,126,109 72,884
New York 5,917 10,467,841 6.49 539 2,902,827 53,064
Florida 6,064 9,234,353 5.73 505 2,595,515 64,892
Illinois 3,851 7,704,250 4.78 603 2,328,759 41,013
Pennsylvania 3,716 6,617,991 4.10 528 1,970,321 39,529
Ohio 3,159 5,993,635 3.72 520 1,652,356 36,624
Maryland 1,975 5,357,844 3.32 951 1,535,085 30,770
North Carolina 3,296 5,180,752 3.21 572 1,489,879 39,360
New Jersey 3,478 5,155,881 3.20 597 1,517,502 27,180
Virginia 2,613 4,787,266 2.97 620 1,439,995 34,065
Georgia 2,522 4,761,350 2.95 499 1,136,540 27,917
Michigan 2,803 4,494,832 2.79 447 1,200,642 24,710
Massachusetts 2,331 4,183,163 2.59 644 1,221,408 21,342
Washington 1,831 4,163,481 2.58 644 1,184,546 21,797
Indiana 2,022 4,037,341 2.50 636 1,168,225 24,379
Arizona 2,041 3,543,421 2.20 557 963,375 23,854
Minnesota 1,606 3,453,185 2.14 665 981,360 18,164
Missouri 1,717 3,383,884 2.10 573 964,300 19,925
Colorado 1,970 3,088,450 1.92 638 887,089 20,093
Wisconsin 1,760 3,000,372 1.86 536 912,764 18,716
Tennessee 1,735 2,624,559 1.63 425 757,493 18,970
Nevada 622 2,356,783 1.46 918 667,975 13,195
South Carolina 1,649 2,111,409 1.31 477 549,475 14,996
Alabama 1,384 2,048,521 1.27 442 592,239 16,993
Louisiana 1,511 2,043,154 1.27 467 573,385 14,202
Oregon 1,154 1,930,104 1.20 517 593,959 12,237
Iowa 1,182 1,901,570 1.18 638 522,606 12,184
Utah 1,214 1,763,033 1.09 662 427,765 10,555
Kentucky 1,199 1,762,311 1.09 414 496,212 12,444
Connecticut 1,381 1,726,525 1.07 495 538,498 10,440
Kansas 1,021 1,412,765 0.88 509 397,807 9,154
Oklahoma 1,304 1,371,470 0.85 380 359,348 9,774
Arkansas 934 1,086,926 0.67 382 302,447 8,139
Mississippi 725 1,045,148 0.65 358 273,409 8,277
Nebraska 713 1,015,925 0.63 574 283,787 6,952
Idaho 738 923,011 0.57 616 234,172 6,406
New Mexico 698 900,845 0.56 458 253,444 7,054
Hawaii 289 804,407 0.50 630 194,068 3,587
Delaware 308 734,264 0.46 849 232,694 4,976
Rhode Island 453 637,405 0.40 604 169,441 3,254
New Hampshire 645 626,551 0.39 476 194,608 4,258
Alaska 217 613,198 0.38 899 165,280 2,485
Maine 630 587,729 0.36 446 157,303 3,828
Montana 411 490,329 0.30 512 117,188 3,252
West Virginia 417 469,285 0.29 259 132,098 3,632
South Dakota 361 416,312 0.26 522 106,268 2,956
North Dakota 221 370,768 0.23 581 103,398 2,500
Vermont 267 308,263 0.19 497 94,430 2,178
Wyoming 269 299,451 0.19 572 79,810 2,006
District of Columbia 27 216,219 0.13 369 65,420 1,275
All other states, including those below -1 1     0 2

To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

 
 
Source: U.S. Census Bureau  |  2007 Economic Census  |  (301)763-2547  |  econ@census.gov  |  Page Last Modified: May 04, 2011