U.S. Department of Commerce

Industry Statistics Sampler

You are here: Census.govBusiness & IndustryIndustry Statistics Sampler › NAICS 4421

NAICS 4421
Furniture stores




Geographic Distribution -- Furniture stores: 2007

Data for the Retail trade sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.

Table includes only establishments of firms with payroll. Nonemployers are shown in the tab to the left. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Description Estab-
lish-
ments
Sales
($1,000)
Sales
% of
U.S.
Sales
per capita

($)
Annual
payroll
($1,000)
Paid
employees
United States 28,834 58,172,947 100.00 193 7,975,034 266,374
California 3,308 6,873,454 11.82 190 944,225 29,591
Texas 2,095 4,781,735 8.22 201 615,318 20,744
Florida 2,230 4,642,300 7.98 254 625,766 19,117
New York 1,909 3,482,277 5.99 179 463,540 13,876
Illinois 1,041 2,246,865 3.86 176 291,175 10,087
Pennsylvania 1,144 2,140,289 3.68 171 292,153 10,114
North Carolina 1,151 2,062,043 3.54 227 300,459 10,302
New Jersey 952 2,009,922 3.46 233 247,604 7,733
Georgia 1,096 1,877,904 3.23 197 249,166 8,878
Ohio 888 1,742,523 3.00 151 249,655 8,767
Virginia 786 1,697,625 2.92 220 245,612 8,289
Massachusetts 582 1,499,598 2.58 231 183,930 5,512
Michigan 690 1,476,891 2.54 147 207,170 7,691
Arizona 573 1,438,050 2.47 226 193,901 6,463
Maryland 522 1,281,356 2.20 227 170,351 5,477
Washington 532 1,207,552 2.08 187 167,241 5,223
Colorado 409 1,107,294 1.90 229 165,315 4,898
Minnesota 435 1,062,323 1.83 205 145,044 5,598
Indiana 578 968,617 1.67 153 129,448 4,855
Tennessee 561 947,383 1.63 153 145,182 4,767
Wisconsin 474 901,211 1.55 161 130,601 4,541
Louisiana 416 892,697 1.53 204 134,801 4,640
Connecticut 360 884,981 1.52 254 120,869 3,307
Utah 233 868,363 1.49 326 118,494 3,649
Missouri 506 800,448 1.38 135 107,359 4,276
South Carolina 598 786,571 1.35 178 117,392 4,518
Alabama 573 773,279 1.33 167 116,085 4,295
Oregon 418 730,065 1.25 196 98,132 3,268
Kansas 224 726,969 1.25 262 86,391 3,121
Nevada 247 623,145 1.07 243 84,050 2,603
Kentucky 407 620,217 1.07 146 90,058 3,455
Oklahoma 277 576,204 0.99 160 84,536 3,468
Iowa 301 467,869 0.80 157 67,369 2,664
Mississippi 316 421,371 0.72 144 72,095 2,762
Nebraska 125 397,037 0.68 224 50,843 1,894
Arkansas 315 367,175 0.63 129 56,593 2,124
New Mexico 177 320,869 0.55 163 48,857 1,778
Idaho 157 313,550 0.54 209 44,458 1,530
New Hampshire 170 305,834 0.53 232 41,664 1,343
Delaware 121 303,662 0.52 351 50,372 1,579
West Virginia 157 227,886 0.39 126 34,868 1,313
Montana 131 222,103 0.38 232 32,919 1,186
Hawaii 83 205,698 0.35 161 27,490 780
Maine 120 164,839 0.28 125 23,188 852
South Dakota 88 151,161 0.26 190 22,094 838
Rhode Island 80 130,340 0.22 124 17,452 527
North Dakota 56 124,243 0.21 195 18,051 660
Vermont 75 88,965 0.15 143 14,803 481
District of Columbia 45 82,268 0.14 140 11,835 262
Alaska 44 75,747 0.13 111 8,216 269
Wyoming 58 72,179 0.12 138 10,844 409

To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

 
 
Source: U.S. Census Bureau  |  2007 Economic Census  |  (301)763-2547  |  econ@census.gov  |  Page Last Modified: May 04, 2011