U.S. Department of Commerce

Industry Statistics Sampler

You are here: Census.govBusiness & IndustryIndustry Statistics Sampler › NAICS 447

NAICS 447
Gasoline stations




Geographic Distribution -- Gasoline stations: 2007

Data for the Retail trade sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.

Table includes only establishments of firms with payroll. Nonemployers are shown in the tab to the left. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Description Estab-
lish-
ments
Sales
($1,000)
Sales
% of
U.S.
Sales
per capita

($)
Annual
payroll
($1,000)
Paid
employees
United States 118,756 450,413,061 100.00 1,494 14,670,825 890,829
California 8,179 40,325,391 8.95 1,113 1,068,897 60,099
Texas 10,727 39,194,852 8.70 1,644 1,167,530 70,586
Florida 6,403 24,788,663 5.50 1,356 762,286 41,750
Pennsylvania 4,153 18,156,780 4.03 1,450 626,542 37,477
Ohio 4,117 17,911,827 3.98 1,555 563,899 36,589
New York 4,948 16,535,682 3.67 851 561,086 31,192
Illinois 4,036 16,220,912 3.60 1,269 475,627 29,969
Georgia 5,245 16,071,969 3.57 1,686 485,966 29,091
North Carolina 4,859 14,687,558 3.26 1,620 501,284 30,265
Virginia 3,659 14,352,083 3.19 1,859 535,070 30,244
Michigan 3,925 14,043,671 3.12 1,397 396,858 25,188
Missouri 2,975 12,604,555 2.80 2,133 400,470 25,712
Indiana 2,738 12,540,284 2.78 1,976 354,262 22,597
New Jersey 2,545 10,687,652 2.37 1,238 319,139 15,721
Wisconsin 2,682 10,680,378 2.37 1,907 356,729 23,817
Tennessee 3,483 9,939,598 2.21 1,610 350,156 22,373
Minnesota 2,417 9,848,967 2.19 1,897 367,146 24,456
Arizona 1,728 9,839,456 2.18 1,547 340,388 18,376
South Carolina 2,627 8,850,126 1.96 2,000 287,516 18,347
Kentucky 2,258 8,236,002 1.83 1,935 256,875 18,171
Louisiana 2,347 8,175,153 1.82 1,868 290,867 19,463
Alabama 3,190 8,102,993 1.80 1,747 272,362 18,424
Massachusetts 2,191 7,891,833 1.75 1,214 260,652 13,268
Washington 2,108 7,448,282 1.65 1,152 257,113 15,173
Maryland 1,664 7,208,361 1.60 1,279 249,969 13,475
Iowa 1,962 6,844,813 1.52 2,298 264,365 17,921
Oklahoma 1,843 6,681,691 1.48 1,850 194,984 13,869
Colorado 1,672 6,439,937 1.43 1,330 236,186 12,769
Mississippi 2,063 5,695,439 1.26 1,949 214,418 15,194
Arkansas 1,590 5,151,121 1.14 1,812 174,013 12,664
Oregon 1,061 4,607,569 1.02 1,234 165,386 10,803
Kansas 1,309 4,550,368 1.01 1,639 155,676 10,249
Nebraska 1,068 4,275,079 0.95 2,415 143,823 9,425
Connecticut 1,195 4,124,787 0.92 1,182 150,760 7,108
Utah 851 4,050,576 0.90 1,521 136,885 9,525
Nevada 737 3,956,144 0.88 1,541 150,415 7,885
New Mexico 970 3,904,362 0.87 1,983 152,240 8,512
West Virginia 1,114 3,327,153 0.74 1,837 128,299 9,672
Maine 916 2,689,571 0.60 2,042 120,481 7,700
Idaho 700 2,653,858 0.59 1,770 97,078 6,488
Montana 575 2,372,030 0.53 2,478 87,513 5,458
Wyoming 397 2,357,931 0.52 4,505 83,378 4,336
New Hampshire 682 2,274,089 0.50 1,726 86,558 4,943
South Dakota 651 2,109,888 0.47 2,647 84,584 6,121
North Dakota 455 1,956,352 0.43 3,065 77,227 4,820
Hawaii 295 1,437,697 0.32 1,126 62,760 3,067
Delaware 298 1,311,468 0.29 1,516 41,114 2,338
Vermont 484 1,302,738 0.29 2,100 65,522 3,909
Rhode Island 357 968,145 0.21 918 39,177 1,991
Alaska 228 766,851 0.17 1,124 38,938 1,766
District of Columbia 79 260,376 0.06 444 10,356 473

To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

 
 
Source: U.S. Census Bureau  |  2007 Economic Census  |  (301)763-2547  |  econ@census.gov  |  Page Last Modified: May 04, 2011