U.S. Department of Commerce

Industry Statistics Sampler

You are here: Census.govBusiness & IndustryIndustry Statistics Sampler › NAICS 45111

NAICS 45111
Sporting goods stores




Geographic Distribution -- Sporting goods stores: 2007

Data for the Retail trade sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.

Table includes only establishments of firms with payroll. Nonemployers are shown in the tab to the left. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Description Estab-
lish-
ments
Sales
($1,000)
Sales
% of
U.S.
Sales
per capita

($)
Annual
payroll
($1,000)
Paid
employees
United States 22,254 34,490,779 100.00 114 3,928,257 221,439
California 2,510 4,120,949 11.95 114 495,504 27,738
Texas 1,121 2,997,457 8.69 126 288,755 16,350
New York 1,178 1,874,811 5.44 97 198,502 10,737
Florida 1,512 1,789,094 5.19 98 210,514 10,345
Pennsylvania 856 1,338,305 3.88 107 143,252 8,680
Colorado 781 1,160,322 3.36 240 144,253 8,843
Michigan 807 1,137,150 3.30 113 129,835 7,607
Illinois 780 1,112,878 3.23 87 129,926 7,256
Ohio 724 1,040,497 3.02 90 114,789 7,101
Washington 635 1,015,849 2.95 157 124,356 6,748
Minnesota 555 994,085 2.88 191 113,745 6,976
New Jersey 600 945,101 2.74 109 109,817 5,440
Virginia 528 848,504 2.46 110 97,459 5,331
Massachusetts 585 830,668 2.41 128 94,563 5,167
North Carolina 647 818,721 2.37 90 87,236 5,196
Georgia 529 794,665 2.30 83 88,492 4,896
Wisconsin 552 793,352 2.30 142 92,957 5,640
Oregon 459 689,298 2.00 185 83,801 4,447
Arizona 438 675,928 1.96 106 82,834 4,544
Indiana 461 654,388 1.90 103 74,285 4,286
Maryland 374 607,593 1.76 108 66,163 3,613
Missouri 406 600,176 1.74 102 72,322 4,014
Tennessee 378 553,657 1.61 90 58,986 3,413
Louisiana 229 552,708 1.60 126 52,264 2,714
Utah 308 517,025 1.50 194 57,861 3,704
Connecticut 323 474,196 1.37 136 57,127 2,717
Alabama 266 367,174 1.06 79 38,516 2,289
South Carolina 276 344,077 1.00 78 42,421 2,201
Iowa 246 329,724 0.96 111 41,838 2,631
Kansas 175 323,220 0.94 116 35,219 1,975
Oklahoma 186 319,771 0.93 89 31,951 1,976
Nevada 159 317,196 0.92 124 37,141 1,995
Idaho 233 315,607 0.92 211 38,630 2,463
Kentucky 269 308,096 0.89 72 34,257 1,890
New Hampshire 207 271,020 0.79 206 33,716 1,806
Montana 209 268,001 0.78 280 33,002 1,965
Nebraska 153 261,175 0.76 148 32,650 2,008
Maine 176 239,447 0.69 182 31,593 1,691
Arkansas 214 217,479 0.63 77 24,862 1,524
Mississippi 142 209,962 0.61 72 23,776 1,287
New Mexico 150 180,623 0.52 92 20,776 1,333
Hawaii 142 180,377 0.52 141 24,145 1,270
West Virginia 127 172,054 0.50 95 18,457 1,132
Alaska 89 156,251 0.45 229 16,193 744
South Dakota 83 154,558 0.45 194 18,621 1,067
Vermont 139 145,622 0.42 235 21,674 1,290
North Dakota 45 144,204 0.42 226 17,467 1,175
Delaware 85 100,048 0.29 116 10,634 577
Wyoming 109 98,101 0.28 187 13,837 694
Rhode Island 85 96,570 0.28 92 12,368 686
District of Columbia 13 33,045 0.10 56 4,915 267

To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

 
 
Source: U.S. Census Bureau  |  2007 Economic Census  |  (301)763-2547  |  econ@census.gov  |  Page Last Modified: May 04, 2011