U.S. Department of Commerce

Industry Statistics Sampler

You are here: Census.govBusiness & IndustryIndustry Statistics Sampler › NAICS 452112

NAICS 452112
Discount department stores




Geographic Distribution -- Discount department stores: 2007

Data for the Retail trade sector are published for the U.S., states, metropolitan areas, counties, places, and ZIP Codes.

Table includes only establishments of firms with payroll. Nonemployers are shown in the tab to the left. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
Description Estab-
lish-
ments
Sales
($1,000)
Sales
% of
U.S.
Sales
per capita

($)
Annual
payroll
($1,000)
Paid
employees
United States 5,001 132,504,850 100.00 439 12,710,286 690,265
California 568 22,540,000 17.01 622 2,204,256 112,040
Illinois 295 7,753,532 5.85 607 753,156 41,480
New York 206 6,780,982 5.12 349 624,037 35,126
Florida 259 6,551,815 4.94 358 668,143 34,988
Pennsylvania 249 6,078,042 4.59 485 564,740 32,404
Texas 237 5,670,290 4.28 238 504,394 29,208
New Jersey 167 5,602,971 4.23 649 523,944 27,436
Ohio 248 5,125,881 3.87 445 478,621 28,876
Michigan 222 4,764,637 3.60 474 465,088 27,685
Maryland 112 4,162,224 3.14 739 378,220 20,470
Wisconsin 179 4,052,126 3.06 723 381,507 23,518
Minnesota 141 3,710,568 2.80 715 353,700 20,630
Virginia 134 3,678,079 2.78 476 337,126 18,081
Massachusetts 109 3,607,527 2.72 555 362,267 17,475
North Carolina 133 3,386,902 2.56 374 320,634 17,534
Missouri 128 2,975,908 2.25 504 294,996 15,634
Washington 96 2,903,243 2.19 449 283,865 13,492
Indiana 127 2,536,446 1.91 400 233,073 14,014
Arizona 94 2,523,081 1.90 397 240,373 13,291
Connecticut 70 2,384,818 1.80 684 235,491 11,739
Georgia 119 2,316,760 1.75 243 225,159 13,057
Tennessee 87 1,664,949 1.26 270 155,263 9,247
Oregon 59 1,606,532 1.21 430 152,383 7,623
Colorado 75 1,605,637 1.21 332 156,282 8,220
Kentucky 76 1,474,417 1.11 346 139,534 8,106
South Carolina 68 1,350,512 1.02 305 132,447 7,169
New Hampshire 41 1,256,708 0.95 954 118,628 5,960
Iowa 73 1,218,557 0.92 409 113,291 6,895
Nevada 36 982,032 0.74 382 96,983 4,742
Kansas 47 871,311 0.66 314 91,202 5,102
Oklahoma 47 836,423 0.63 232 79,419 4,221
Alabama 56 769,628 0.58 166 83,695 4,628
Louisiana 32 731,372 0.55 167 76,019 3,829
Maine 28 719,472 0.54 546 68,373 3,673
Utah 47 664,999 0.50 250 70,145 3,962
New Mexico 31 651,700 0.49 331 65,752 3,278
Delaware 20 622,801 0.47 720 55,269 2,963
Nebraska 42 600,340 0.45 339 56,226 3,857
Idaho 30 585,629 0.44 391 54,008 2,809
Montana 25 524,914 0.40 548 48,636 2,452
West Virginia 34 513,744 0.39 284 49,747 3,128
Rhode Island 13 495,979 0.37 470 46,358 2,338
Mississippi 24 419,574 0.32 144 42,977 2,423
South Dakota 22 355,397 0.27 446 31,052 2,042
North Dakota 17 338,896 0.26 531 27,462 1,762
All other states, including those below 78 2,537,495 1.92   266,345 11,658
    Arkansas 37 D     D (2500-4999)
    Hawaii 15 D     D (2500-4999)
    Alaska 6 D     D (1000-2499)
    Vermont 8 D     D (1000-2499)
    Wyoming 12 D     D (500-999)

To download this display, use your browser's "File...Save Page As" functionality to save this file in html form to your local drive, then open that file directly in your spreadsheet software.

 
 
Source: U.S. Census Bureau  |  2007 Economic Census  |  (301)763-2547  |  econ@census.gov  |  Page Last Modified: May 04, 2011